Quick Amersfoort (Amersfoort) Batting - Batted Ball Type Report

Dutch Major League 2024

Batting statistics through September 1st (not including bunts)

Player           BIP  GB  IF  OF  LD   GB%   IF%   OF%   LD%  GBba  IFba  OFba  LDba
T.Clemensia       82  25  10  33  14  30.5  12.2  40.2  17.1  .200  .000  .424 1.000
J.Clotida         28  16   3   5   4  57.1  10.7  17.9  14.3  .188  .000  .400  .750
O.De Boer          1   0   0   0   1   0.0   0.0   0.0 100.0   ---   ---   --- 1.000
J.Dometilia       45  24   8   7   6  53.3  17.8  15.6  13.3  .208  .000  .286 1.000
J.Ernestina       67  33   7  16  11  49.3  10.4  23.9  16.4  .152  .143  .375  .909
Gonzalez Garay    18   6   1  11   0  33.3   5.6  61.1   0.0  .500  .000  .273   ---
E.Hatma           88  32   7  36  13  36.4   8.0  40.9  14.8  .156  .000  .417 1.000
A.Isenia          65  25   3  29   8  38.5   4.6  44.6  12.3  .280  .000  .483  .875
F.Kamphorst        0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---   ---
E.Koeiman          0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---   ---
S.Kuipers        107  53  10  33  11  49.5   9.3  30.8  10.3  .302  .000  .303  .818
C.Melaan           0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---   ---
L.Muller          22   7   3   6   6  31.8  13.6  27.3  27.3  .000  .000  .000 1.000
F.Odulia          13   7   1   2   3  53.8   7.7  15.4  23.1  .143  .000  .000  .333
R.Peels           79  40   6  16  17  50.6   7.6  20.3  21.5  .200  .000  .313  .941
J.Rifaela         15  11   1   2   1  73.3   6.7  13.3   6.7  .273  .000  .000  .000
B.Rijpstra        28  17   1   5   5  60.7   3.6  17.9  17.9  .059  .000  .000  .600
N.Rijpstra        36  25   4   4   3  69.4  11.1  11.1   8.3  .240  .000  .500 1.000
J.Samboe           9   7   0   1   1  77.8   0.0  11.1  11.1  .000   --- 1.000 1.000
F.Staal           15   9   3   1   2  60.0  20.0   6.7  13.3  .333  .000  .000 1.000
B.Van Dulken      63  39   4  13   7  61.9   6.3  20.6  11.1  .231  .000  .308  .429
V.Van Holy         0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---   ---
J.Van Horik        0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---   ---
Luk.Visser        51  27   5   9  10  52.9   9.8  17.6  19.6  .333  .200  .667  .900
E.Webb            24   6   4   8   6  25.0  16.7  33.3  25.0  .000  .000  .125  .667
D.Wever           57  32  15   4   6  56.1  26.3   7.0  10.5  .063  .000  .500  .667
P.Zegwaard        89  42  15  24   8  47.2  16.9  27.0   9.0  .381  .000  .167  .875
Team            1002 483 111 265 143  48.2  11.1  26.4  14.3  .222  .018  .343  .853
Opponents       1481 580 159 511 231  39.2  10.7  34.5  15.6  .293  .006  .360  .896

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.