Curacao Neptunus (Rotterdam) Batting - Pitch Results

Dutch Major League 2024

Batting statistics through September 1st

Player              B    C   S    F    X Ball% Call% Miss% Foul% InPl% Take% B/Tk%
V.Ahrens          303  126  65  107  133  41.3  17.2  21.3  35.1  43.6  58.4  70.6
J.Aussems         183  105  53   87   78  36.2  20.8  24.3  39.9  35.8  56.9  63.5
K.Bakker            0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
A.Bonevacia       302  144  44   95  142  41.5  19.8  15.7  33.8  50.5  61.3  67.7
R.Carolina        209  114  18   41   73  45.9  25.1  13.6  31.1  55.3  71.0  64.7
Darl.Collins      214   84  12   89  142  39.6  15.5   4.9  36.6  58.4  55.1  71.8
Drnl.Collins       80   19  16   38   34  42.8  10.2  18.2  43.2  38.6  52.9  80.8
T.De Blok           1    1   2    0    0  25.0  25.0 100.0   0.0   0.0  50.0  50.0
A.De Groot          0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
C.Diaz            253   85  37  105  159  39.6  13.3  12.3  34.9  52.8  52.9  74.9
K.Dirksen         244  155  29   68  104  40.7  25.8  14.4  33.8  51.7  66.5  61.2
T.Fredrikze         0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
Ry.Huntington       0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
S.Jamanika        169   98  33   66  104  36.0  20.9  16.3  32.5  51.2  56.8  63.3
Dw.Kemp           199   88  31  103  191  32.5  14.4   9.5  31.7  58.8  46.9  69.3
Tyr.Kemp          185   79  28   48   85  43.5  18.6  17.4  29.8  52.8  62.1  70.1
S.Martis            0    0   0    0    1   0.0   0.0   0.0   0.0 100.0   0.0   ---
J.Mohamed          64   30  31   16   33  36.8  17.2  38.8  20.0  41.3  54.0  68.1
M.Montenegro        0    0   0    0    2   0.0   0.0   0.0   0.0 100.0   0.0   ---
K.Pieternella      51   29   5   10   25  42.5  24.2  12.5  25.0  62.5  66.7  63.8
K.Postelmans        0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
D.Seelbach        112   59  26   48   54  37.5  19.7  20.3  37.5  42.2  57.2  65.5
L.Sienders          7    2   5    4    6  29.2   8.3  33.3  26.7  40.0  37.5  77.8
JC.Sulbaran         0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
J.Terpstra          0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
St.Van der Meer   295  189   5   58  124  44.0  28.2   2.7  31.0  66.3  72.1  61.0
J.Willems           9    2   2    4    7  37.5   8.3  15.4  30.8  53.8  45.8  81.8
Team             2880 1409 442  987 1497  39.9  19.5  15.1  33.7  51.2  59.4  67.1
Opponents        2215 1346 773 1113 1136  33.6  20.4  25.6  36.8  37.6  54.1  62.2

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.