Curacao Neptunus (Rotterdam) Batting - Pitch Results

Dutch Major League 2024

Batting statistics through October 12th

Player              B    C   S    F    X Ball% Call% Miss% Foul% InPl% Take% B/Tk%
V.Ahrens          352  144  80  133  150  41.0  16.8  22.0  36.6  41.3  57.7  71.0
J.Aussems         200  114  57   96   89  36.0  20.5  23.6  39.7  36.8  56.5  63.7
K.Bakker            0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
A.Bonevacia       337  162  56  105  157  41.2  19.8  17.6  33.0  49.4  61.1  67.5
R.Carolina        216  118  18   41   73  46.4  25.3  13.6  31.1  55.3  71.7  64.7
Darl.Collins      260   97  13  100  166  40.9  15.3   4.7  35.8  59.5  56.1  72.8
Drnl.Collins       83   20  17   40   36  42.3  10.2  18.3  43.0  38.7  52.6  80.6
T.De Blok           1    1   2    0    0  25.0  25.0 100.0   0.0   0.0  50.0  50.0
A.De Groot          0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
C.Diaz            281   90  40  119  182  39.5  12.6  11.7  34.9  53.4  52.1  75.7
K.Dirksen         279  172  30   83  118  40.9  25.2  13.0  35.9  51.1  66.1  61.9
T.Fredrikze         0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
Ry.Huntington       0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
S.Jamanika        199  111  40   84  115  36.2  20.2  16.7  35.1  48.1  56.5  64.2
Dw.Kemp           220   96  37  117  213  32.2  14.1  10.1  31.9  58.0  46.3  69.6
Tyr.Kemp          185   79  28   48   85  43.5  18.6  17.4  29.8  52.8  62.1  70.1
S.Martis            0    0   0    0    1   0.0   0.0   0.0   0.0 100.0   0.0   ---
J.Mohamed          66   34  33   16   34  36.1  18.6  39.8  19.3  41.0  54.6  66.0
M.Montenegro        4    1   1    1    5  33.3   8.3  14.3  14.3  71.4  41.7  80.0
K.Pieternella      51   29   5   10   25  42.5  24.2  12.5  25.0  62.5  66.7  63.8
K.Postelmans        0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
D.Seelbach        117   60  27   48   57  37.9  19.4  20.5  36.4  43.2  57.3  66.1
L.Sienders         13    4   5    4    8  38.2  11.8  29.4  23.5  47.1  50.0  76.5
F.Sluijter          5    2   0    0    3  50.0  20.0   0.0   0.0 100.0  70.0  71.4
JC.Sulbaran         0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
J.Terpstra          0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
St.Van der Meer   341  216  10   68  145  43.7  27.7   4.5  30.5  65.0  71.4  61.2
J.Willems          14    5   7   11   11  29.2  10.4  24.1  37.9  37.9  39.6  73.7
Team             3224 1555 506 1124 1673  39.9  19.2  15.3  34.0  50.7  59.1  67.5
Opponents        2514 1503 863 1229 1278  34.0  20.3  25.6  36.5  37.9  54.4  62.6

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.