Curacao Neptunus (Rotterdam) Batting

Dutch Major League 2024

Batting statistics through October 12th

Player             AVG   SLG   OBP   G   AB   R   H  TB  2B 3B HR  RBI  BB  SO SB CS  E
S.Martis         1.000 2.000 1.000  18    1   1   1   2   1  0  0    1   0   0  0  0  2
M.Montenegro      .400  .400  .400   3    5   1   2   2   0  0  0    3   0   0  0  0  1
C.Diaz            .395  .564  .445  53  195  45  77 110  17  2  4   45  19  14  2  2  1
St.Van der Meer   .364  .444  .473  43  151  42  55  67   9  0  1   19  32   5  6  0  4
Dw.Kemp           .336  .464  .356  55  220  36  74 102  17  4  1   51   8  12 21  1 11
Darl.Collins      .333  .400  .399  49  165  38  55  66   9  1  0   31  19   5 10  3  1
F.Sluijter        .333  .333  .333   2    3   0   1   1   0  0  0    0   0   0  0  0  0
A.Bonevacia       .311  .367  .411  54  180  26  56  66   8  1  0   31  32  28  0  0  0
D.Seelbach        .310  .394  .381  33   71  19  22  28   3  0  1    9   7  16  2  0  6
S.Jamanika        .301  .378  .373  44  143  33  43  54   9  1  0   18  14  25  9  2  7
Tyr.Kemp          .292  .427  .400  29   96  27  28  41   5  4  0   10  17  11 11  2  5
K.Dirksen         .289  .324  .416  45  142  25  41  46   3  1  0   18  24  23  2  0  0
R.Carolina        .271  .365  .412  35   96  25  26  35   2  2  1   18  21  14 18  1  1
V.Ahrens          .262  .355  .368  51  183  33  48  65  15  1  0   36  31  32  3  1  3
Drnl.Collins      .261  .283  .364  30   46   6  12  13   1  0  0    5   7  11  1  1  0
J.Mohamed         .229  .333  .283  26   48   7  11  16   2  0  1   11   2  15  0  1  3
L.Sienders        .222  .333  .300   6    9   1   2   3   1  0  0    1   1   2  0  0  0
K.Pieternella     .214  .250  .343  10   28   4   6   7   1  0  0    4   4   4  0  1  1
J.Aussems         .208  .238  .300  46  130  20  27  31   4  0  0   24  15  41  1  0  7
J.Willems         .067  .067  .125   6   15   2   1   1   0  0  0    2   0   4  0  0  0
T.De Blok         .000  .000  .000  17    1   0   0   0   0  0  0    0   0   1  0  0  1
K.Bakker           ---   ---   ---  25    0   0   0   0   0  0  0    0   0   0  0  0  0
A.De Groot         ---   ---   ---  27    0   0   0   0   0  0  0    0   0   0  0  0  1
T.Fredrikze        ---   ---   ---  16    0   0   0   0   0  0  0    0   0   0  0  0  0
Ry.Huntington      ---   ---   ---  31    0   0   0   0   0  0  0    0   0   0  0  0  0
K.Postelmans       ---   ---   ---  19    0   0   0   0   0  0  0    0   0   0  0  0  4
JC.Sulbaran        ---   ---   ---  18    0   0   0   0   0  0  0    0   0   0  0  0  2
J.Terpstra         ---   ---   ---  14    0   0   0   0   0  0  0    0   0   0  0  0  0
Team              .305  .392  .389  57 1928 391 588 756 107 17  9  337 253 263 86 15 61
Opponents         .191  .237  .262  57 1777 121 340 421  46  7  7   98 144 486 33 19 92

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.