HCAW (Bussum) Pitching - Batted Ball Type Report

Dutch Major League 2024

Pitching statistics through September 1st (not including bunts)

Player          BIP  GB  IF  OF  LD   GB%   IF%   OF%   LD%  GBba  IFba  OFba  LDba
D.Burgersdijk   220 104  15  74  27  47.3   6.8  33.6  12.3  .212  .000  .270  .778
N.Calmes         47  17   4  23   3  36.2   8.5  48.9   6.4  .118  .250  .435 1.000
G.De Graauw      11   3   3   4   1  27.3  27.3  36.4   9.1  .333  .000  .000 1.000
N.Diaby          52  18   6  25   3  34.6  11.5  48.1   5.8  .278  .000  .520  .667
K.Ghijsen        12   5   1   5   1  41.7   8.3  41.7   8.3  .400  .000  .200 1.000
L.Huijer        255 160  13  66  16  62.7   5.1  25.9   6.3  .219  .000  .318  .750
S.Karel          83  41   9  21  12  49.4  10.8  25.3  14.5  .293  .000  .476  .833
N.Keur           90  46   9  24  11  51.1  10.0  26.7  12.2  .326  .000  .250 1.000
Liguori           3   2   0   1   0  66.7   0.0  33.3   0.0  .000   ---  .000   ---
Ja.Popken       100  41  10  34  15  41.0  10.0  34.0  15.0  .366  .000  .176 1.000
DS.Redan         27   8   2   9   8  29.6   7.4  33.3  29.6  .375  .000  .111 1.000
E.Rustenburg      4   1   0   3   0  25.0   0.0  75.0   0.0  .000   --- 1.000   ---
Chr.Stuart       18  12   0   4   2  66.7   0.0  22.2  11.1  .417   ---  .000 1.000
K.Timmermans    266 133  20  87  26  50.0   7.5  32.7   9.8  .180  .000  .218  .923
K.Werkman        20  11   1   7   1  55.0   5.0  35.0   5.0  .182  .000  .143 1.000
Team           1208 602  93 387 126  49.8   7.7  32.0  10.4  .238  .011  .287  .881
Opponents      1355 636 114 457 148  46.9   8.4  33.7  10.9  .258  .009  .319  .797

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.