BATTING AVERAGE
| C.Diaz, Nep | .395 |
| J.Orman, RCH | .378 |
| St.Van der Meer, Nep | .364 |
| M.Ruben, Twi | .357 |
| T.Garcia, Twi | .342 |
| T.Melfor, RCH | .341 |
| Dw.Kemp, Nep | .336 |
| Darl.Collins, Nep | .333 |
| Mercado Reyes, Pio | .331 |
| M.Jakobus, UVV | .325 |
|
PRODUCTION
| M.Jakobus, UVV | 1.016 |
| C.Diaz, Nep | 1.009 |
| K.Bloat, UVV | .937 |
| T.Melfor, RCH | .935 |
| M.Ruben, Twi | .931 |
| T.Garcia, Twi | .920 |
| St.Van der Meer, Nep | .917 |
| T.Takke, UVV | .905 |
| T.Clemensia, Qui | .889 |
| J.Orman, RCH | .877 |
|
TOTAL BASES
| C.Diaz, Nep | 110 |
| Dw.Kemp, Nep | 102 |
| T.Melfor, RCH | 95 |
| M.Jakobus, UVV | 94 |
| M.Ruben, Twi | 89 |
| J.Orman, RCH | 84 |
| K.Bloat, UVV | 78 |
| R.Bentura, Twi | 75 |
| T.Garcia, Twi | 72 |
| Je.Tromp, HCAW | 72 |
|
SLUGGING PCT.
| M.Jakobus, UVV | .566 |
| C.Diaz, Nep | .564 |
| T.Melfor, RCH | .559 |
| K.Bloat, UVV | .497 |
| T.Clemensia, Qui | .496 |
| M.Ruben, Twi | .489 |
| T.Takke, UVV | .473 |
| J.Orman, RCH | .467 |
| Dw.Kemp, Nep | .464 |
| K.Berkenbosch, Ams | .461 |
|
HOME RUNS
| M.Jakobus, UVV | 10 |
| T.Clemensia, Qui | 6 |
| E.Hatma, Qui | 6 |
| T.Melfor, RCH | 6 |
| D.Richardson, Ams | 6 |
| T.Takke, UVV | 6 |
| A.Guzman, RCH | 5 |
| Q.De Cuba, Ams | 4 |
| C.Diaz, Nep | 4 |
| 12 tied with | 2 |
|
RUNS BATTED IN
| Dw.Kemp, Nep | 51 |
| M.Jakobus, UVV | 47 |
| T.Melfor, RCH | 47 |
| C.Diaz, Nep | 45 |
| R.Piternella, RCH | 40 |
| Je.Tromp, HCAW | 37 |
| V.Ahrens, Nep | 36 |
| R.Bentura, Twi | 36 |
| S.Marlin, HCAW | 36 |
| L.Van Gorkum, Pio | 36 |
|
WALKS
| Je.Tromp, HCAW | 44 |
| A.Guzman, RCH | 41 |
| L.Bekker, UVV | 38 |
| Tim.Rojas, UVV | 38 |
| J.Van Borkulo, HCAW | 38 |
| V.Draijer, HCAW | 37 |
| T.Takke, UVV | 36 |
| M.Jakobus, UVV | 33 |
| 3 tied with | 32 |
|
ON-BASE PCT.
| St.Van der Meer, Nep | .473 |
| T.Garcia, Twi | .464 |
| Jur.Hansen, UVV | .454 |
| M.Jakobus, UVV | .449 |
| C.Diaz, Nep | .445 |
| M.Ruben, Twi | .442 |
| K.Bloat, UVV | .440 |
| A.Guzman, RCH | .440 |
| V.Mevissen, Pio | .439 |
| Ibr.Redan, DK | .433 |
|
DOUBLES
| T.Melfor, RCH | 19 |
| C.Diaz, Nep | 17 |
| Dw.Kemp, Nep | 17 |
| K.Berkenbosch, Ams | 16 |
| K.Bloat, UVV | 16 |
| V.Ahrens, Nep | 15 |
| Al.Madera, Ams | 15 |
| R.Bentura, Twi | 14 |
| J.Orman, RCH | 13 |
| S.Kuijper, DK | 12 |
|
HITS
| C.Diaz, Nep | 77 |
| Dw.Kemp, Nep | 74 |
| J.Orman, RCH | 68 |
| M.Ruben, Twi | 65 |
| R.Bentura, Twi | 59 |
| T.Melfor, RCH | 58 |
| Je.Tromp, HCAW | 57 |
| A.Bonevacia, Nep | 56 |
| Darl.Collins, Nep | 55 |
| St.Van der Meer, Nep | 55 |
|
VICTORIES
| S.Martis, Nep | 12-0 |
| JC.Sulbaran, Nep | 12-0 |
| T.De Blok, Nep | 10-1 |
| Wy.Lankford, Twi | 10-3 |
| L.Huijer, HCAW | 10-4 |
| K.Timmermans, HCAW | 9-6 |
| D.Burgersdijk, HCAW | 8-3 |
| J.Van Zijl, UVV | 8-4 |
| K.Postelmans, Nep | 7-1 |
| C.Van Laar, UVV | 7-4 |
|
STRIKEOUTS
| L.Huijer, HCAW | 166 |
| Wy.Lankford, Twi | 107 |
| T.De Blok, Nep | 95 |
| JC.Sulbaran, Nep | 91 |
| K.Timmermans, HCAW | 89 |
| S.Martis, Nep | 88 |
| R.Rizvic, DK | 88 |
| M.Harcksen, Twi | 84 |
| C.Van Laar, UVV | 79 |
| A.Isenia, Qui | 72 |
|
TRIPLES
| M.Ruben, Twi | 8 |
| Dw.Kemp, Nep | 4 |
| Tyr.Kemp, Nep | 4 |
| O.Van der Wijst, Ams | 4 |
| L.Van Gorkum, Pio | 4 |
| K.Bloat, UVV | 3 |
| L.Bun, Twi | 3 |
| T.Heemskerk, Pio | 3 |
| Je.Tromp, HCAW | 3 |
| J.Van Atten, Pio | 3 |
|
EXTRA-BASE HITS
| T.Melfor, RCH | 25 |
| C.Diaz, Nep | 23 |
| Dw.Kemp, Nep | 22 |
| K.Bloat, UVV | 21 |
| M.Jakobus, UVV | 20 |
| K.Berkenbosch, Ams | 18 |
| V.Ahrens, Nep | 16 |
| Al.Madera, Ams | 16 |
| M.Ruben, Twi | 16 |
| R.Bentura, Twi | 15 |
|
ERA
| T.De Blok, Nep | 1.29 |
| JC.Sulbaran, Nep | 1.43 |
| S.Martis, Nep | 1.53 |
| L.Huijer, HCAW | 1.65 |
| Wy.Lankford, Twi | 1.68 |
| P.Vijfvinkel, Ams | 2.10 |
| N.Angela, Ams | 2.12 |
| D.Burgersdijk, HCAW | 2.31 |
| K.Timmermans, HCAW | 2.34 |
| M.Harcksen, Twi | 3.33 |
|
INNINGS PITCHED
| L.Huijer, HCAW | 147.2 |
| K.Timmermans, HCAW | 115.1 |
| S.Martis, Nep | 106.0 |
| Ja.Elfrink, DK | 105.2 |
| T.De Blok, Nep | 105.0 |
| JC.Sulbaran, Nep | 101.0 |
| M.Harcksen, Twi | 94.2 |
| R.Rizvic, DK | 87.2 |
| Wy.Lankford, Twi | 85.2 |
| J.Van Zijl, UVV | 83.2 |
|
RUNS SCORED
| Tim.Rojas, UVV | 58 |
| M.Ruben, Twi | 54 |
| C.Diaz, Nep | 45 |
| K.Bloat, UVV | 43 |
| R.Jacobs, RCH | 42 |
| B.Martina, HCAW | 42 |
| T.Takke, UVV | 42 |
| St.Van der Meer, Nep | 42 |
| M.Jakobus, UVV | 40 |
| J.Van Borkulo, HCAW | 40 |
|
STOLEN BASES
| Tim.Rojas, UVV | 37 |
| M.Ruben, Twi | 31 |
| A.Franka, DK | 25 |
| R.Bentura, Twi | 24 |
| R.Jacobs, RCH | 24 |
| Dw.Kemp, Nep | 21 |
| R.Henrique, Ams | 20 |
| K.Bloat, UVV | 18 |
| R.Carolina, Nep | 18 |
| Al.Madera, Ams | 17 |
|
SAVES
| Ry.Huntington, Nep | 8 |
| R.Cocu, Twi | 6 |
| R.Dekker, UVV | 5 |
| A.De Groot, Nep | 4 |
| R.Clara, DK | 3 |
| S.Karel, HCAW | 3 |
| C.Koeiman, RCH | 3 |
| P.Moll, RCH | 3 |
| P.Vijfvinkel, Ams | 3 |
| 5 tied with | 2 |
|
GAMES PITCHED
| Ry.Huntington, Nep | 31 |
| S.Karel, HCAW | 28 |
| Ja.Popken, HCAW | 28 |
| R.Clara, DK | 27 |
| A.De Groot, Nep | 27 |
| K.Bakker, Nep | 25 |
| R.Cocu, Twi | 25 |
| N.Keur, HCAW | 25 |
| M.Oosterbeek, DK | 24 |
| 2 tied with | 23 |
|
LONGEST HIT STR.
| M.Ruben, Twi | 20 |
| C.Diaz, Nep | 19 |
| V.Draijer, HCAW | 16 |
| G.Van Zalingen, Twi | 15 |
| M.Vos, Twi | 15 |
| Darl.Collins, Nep | 14 |
| D.Richardson, Ams | 14 |
| Mercado Reyes, Pio | 13 |
| T.Takke, UVV | 13 |
| St.Van der Meer, Nep | 13 |
|
CURRENT HIT STR.
| Mercado Reyes, Pio | 13 |
| R.Bentura, Twi | 8 |
| Du.Beljaards, Pio | 6 |
| C.Diaz, Nep | 6 |
| D.Frank, RCH | 6 |
| Tyr.Kemp, Nep | 6 |
| Al.Madera, Ams | 6 |
| A.Meijer, Pio | 6 |
| L.Pastor, Ams | 6 |
| D.Richardson, Ams | 6 |
|
SHUTOUTS
| Wy.Lankford, Twi | 2 |
| N.Kragt, Ams | 1 |
| S.Prins, Ams | 1 |
|
COMPLETE GAMES
| L.Huijer, HCAW | 2 |
| Wy.Lankford, Twi | 2 |
| F.Odulia, Qui | 2 |
| 10 tied with | 1 |
|