DSS/Kinheim (Haarlem) Batting - Pitch Results

Dutch Major League 2024

Batting statistics through September 28th

Player               B    C   S    F    X Ball% Call% Miss% Foul% InPl% Take% B/Tk%
J.Beerman          210  104  32   66  111  40.2  19.9  15.3  31.6  53.1  60.0  66.9
F.Blokker            0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
D.Breek              1    2   1    0    0  25.0  50.0 100.0   0.0   0.0  75.0  33.3
C.Broers            18   12   5    4   12  35.3  23.5  23.8  19.0  57.1  58.8  60.0
R.Clara              1    1   1    1    0  25.0  25.0  50.0  50.0   0.0  50.0  50.0
Ja.Elfrink           2    1   1    0    2  33.3  16.7  33.3   0.0  66.7  50.0  66.7
D.Eshuis             0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
B.Eskes             37   17  12   13    9  42.0  19.3  35.3  38.2  26.5  61.4  68.5
S.Fahrner           10    9  11    0    6  27.8  25.0  64.7   0.0  35.3  52.8  52.6
A.Finnegan         111   52  37   64   51  35.2  16.5  24.3  42.1  33.6  51.7  68.1
A.Franka           257  120 100  125  146  34.4  16.0  27.0  33.7  39.4  50.4  68.2
M.Groen              0    0   1    0    1   0.0   0.0  50.0   0.0  50.0   0.0   ---
C.Herkemij          72   31   9   20   19  47.7  20.5  18.8  41.7  39.6  68.2  69.9
N.Hofer            307  137  45  114  140  41.3  18.4  15.1  38.1  46.8  59.8  69.1
T.Imming             0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
D.Kuijper          308  154  41  114  128  41.3  20.7  14.5  40.3  45.2  62.0  66.7
S.Kuijper          220   95  58  106  127  36.3  15.7  19.9  36.4  43.6  52.0  69.8
T.Kwakernaak         8    2   1    1    6  44.4  11.1  12.5  12.5  75.0  55.6  80.0
J.Meinsma            1    0   2    0    1  25.0   0.0  66.7   0.0  33.3  25.0 100.0
T.Nagel              6    5   3    5    3  27.3  22.7  27.3  45.5  27.3  50.0  54.5
M.Oosterbeek         0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
Irv.Redan          286   92 132   88   82  42.1  13.5  43.7  29.1  27.2  55.6  75.7
Ibr.Redan          265  105 106   75   99  40.8  16.2  37.9  26.8  35.4  56.9  71.6
R.Rizvic             0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
R.Ter Beest         15   10   4    5    6  37.5  25.0  26.7  33.3  40.0  62.5  60.0
R.Timmermans         0    0   0    0    0   ---   ---   ---   ---   ---   ---   ---
M.Tolenaars        108   44  55   54   63  33.3  13.6  32.0  31.4  36.6  46.9  71.1
J.Toppen           243  133  52   90  122  38.0  20.8  19.7  34.1  46.2  58.8  64.6
Jes.Van den Berg   190   99  89   96  100  33.1  17.2  31.2  33.7  35.1  50.3  65.7
I.Van den Bos       98   47  48   38   28  37.8  18.1  42.1  33.3  24.6  56.0  67.6
J.Vicario            3    5   4    5    2  15.8  26.3  36.4  45.5  18.2  42.1  37.5
L.Willem           156   97  63   60   77  34.4  21.4  31.5  30.0  38.5  55.8  61.7
Team              2933 1374 913 1144 1341  38.1  17.8  26.9  33.7  39.5  55.9  68.1
Opponents         3017 1522 613 1119 1556  38.5  19.4  18.6  34.0  47.3  58.0  66.5

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.