Amsterdam Pirates (Amsterdam) Miscellaneous Pitching

Dutch Major League 2024

Pitching statistics through September 28th

                             vs Left               vs Right          ScPos     
Pitcher         T  G/F  AB   H  BB  SO   OBA   AB   H  BB  SO  OBA  AB   H  OBA
K.Berkenbosch   R  ---   0   0   1   0   ---    3   0   0   0 .000   1   0 .000
W.Jansen        L  ---   0   0   0   0   ---    4   1   0   2 .250   3   0 .000
U.Kemp          R  4.0   2   0   0   0  .000    3   1   1   0 .333   3   0 .000
J.Penseel       R  1.0   0   0   0   0   ---    2   0   0   0 .000   0   0  ---
S.Prins         R  1.3  14   4   0   1  .286   65  13   2  25 .200  15   1 .067
K.Verkruijssen  R  1.3   7   2   0   2  .286   18   3   0   2 .167   5   2 .400
M.Rietel        R  0.5   6   1   1   1  .167   29   6   1   7 .207  19   4 .211
P.Vijfvinkel    R  0.8  80  22   8  10  .275  172  41  12  34 .238  60   8 .133
N.Angela        L  1.3  67  17   3   8  .254  238  51  25  40 .214  80  19 .238
D.Farley        L  1.0  11   2   6   3  .182   25   4   6   6 .160   9   3 .333
Luk.Wilkins     R  1.1  28   8   7   6  .286   71  13   6  15 .183  37   4 .108
N.Kragt         R  1.2  47  13   4   7  .277   83  23   4  14 .277  32   8 .250
Y.Lachkar       R  2.1  11   3   2   3  .273   44  16   2   7 .364  20   5 .250
C.Rammeloo      R  1.2  15   5   2   4  .333   38   6   5  10 .158  16   2 .125
F.Kragt         R  0.9  18   3   2   2  .167   50  10   3  15 .200  15   5 .333
D.Vos           R  0.8  61  22   5   5  .361  105  26   8  13 .248  46  15 .326
J.Van der Lelie R  1.2  51  13   9  10  .255   64  14   6  24 .219  39  10 .256
Schoonderwoerd  R  1.2  50  14   0   9  .280  126  32  12  27 .254  43  10 .233
S.Van de Sanden R  2.3  27   9   3   2  .333   39  12   5   4 .308  16   5 .313
J.Keyzer        R  2.0   2   1   0   0  .500    5   3   2   0 .600   3   2 .667
Q.De Cuba       L  0.0   2   2   0   0 1.000    5   4   1   0 .800   5   4 .800
Team               1.1 499 141  53  73  .283 1189 279 101 245 .235 467 107 .229
Opponents          1.0 228  68  46  37  .298 1506 426 212 269 .283 587 185 .315

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.