Amsterdam Pirates (Amsterdam) Batting

Dutch Major League 2024

Batting statistics through September 1st

Player            AVG  SLG  OBP   G   AB   R   H  TB 2B 3B HR  RBI  BB  SO  SB CS  E
F.Kragt          .667 .667 .667  15    3   1   2   2  0  0  0    0   0   1   0  0  0
L.Pastor         .429 .518 .485  19   56  10  24  29  5  0  0    8   6   9   1  1  2
R.Smeenk         .400 .700 .435   6   20   6   8  14  2  2  0    7   2   3   1  0  3
Q.De Cuba        .340 .510 .477  40  100  17  34  51  5  0  4   26  24  17   4  6  0
Y.Martie         .333 .462 .443  30   78  18  26  36  2  1  2   17  14  12   3  1  0
T.Van de Sanden  .324 .493 .433  22   71  16  23  35  7  1  1   21  15  11   2  3  2
D.Richardson     .313 .522 .385  34  115  26  36  60  6  0  6   26  16  23   5  2  0
K.Berkenbosch    .310 .462 .402  47  145  26  45  67 16  0  2   24  25  21   0  1  4
D.Nuijten        .310 .380 .385  41  142  30  44  54  6  2  0   28  11  14   7  4  6
O.Van der Wijst  .309 .473 .435  34  110  30  34  52  7  4  1   19  22  18   8  2  5
R.Henrique       .296 .352 .405  37  125  33  37  44  5  1  0   16  23  17  20  3  9
Al.Madera        .273 .372 .341  48  183  39  50  68 15  0  1   34  21  22  16  6  4
J.Cremer         .270 .340 .358  47  141  33  38  48  8  1  0   18  16  26  10  3  4
M.Gario          .250 .250 .769   5    4   3   1   1  0  0  0    0   5   2   1  0  0
J.Penseel        .230 .279 .322  46  122  11  28  34  4  1  0   18  17  25   6  0  5
U.Kemp           .208 .315 .322  48  130  22  27  41  4  2  2   22  20  34   8  2  1
J.Jakobus        .187 .198 .309  37   91  18  17  18  1  0  0    9  14  20   9  0  1
L.Vos            .182 .182 .269  14   22   2   4   4  0  0  0    4   1  10   0  1  0
M.Bracacescu     .000 .000 .000   1    1   0   0   0  0  0  0    0   0   0   0  0  0
T.Pastor         .000 .000 .000   8    4   0   0   0  0  0  0    0   0   1   0  0  0
S.Van de Sanden  .000 .000 .250   9    3   1   0   0  0  0  0    0   1   1   0  0  0
N.Angela          ---  ---  ---  15    0   0   0   0  0  0  0    0   0   0   0  0  4
D.Farley          ---  ---  ---   5    0   0   0   0  0  0  0    0   0   0   0  0  0
W.Jansen          ---  ---  ---   1    0   0   0   0  0  0  0    0   0   0   0  0  0
J.Keyzer          ---  ---  ---   1    0   0   0   0  0  0  0    0   0   0   0  0  0
N.Kragt           ---  ---  ---  13    0   0   0   0  0  0  0    0   0   0   0  0  1
Y.Lachkar         ---  ---  ---  12    0   0   0   0  0  0  0    0   0   0   0  0  1
S.Prins           ---  ---  ---   3    0   0   0   0  0  0  0    0   0   0   0  0  0
C.Rammeloo        ---  ---  ---   7    0   0   0   0  0  0  0    0   0   0   0  0  0
M.Rietel          ---  ---  ---  10    0   0   0   0  0  0  0    0   0   0   0  0  0
Schoonderwoerd    ---  ---  ---  11    0   0   0   0  0  0  0    0   0   0   0  0  1
J.Van der Lelie   ---  ---  ---  11    0   0   0   0  0  0  0    0   0   0   0  0  0
K.Verkruijssen    ---  ---  ---   2    0   0   0   0  0  0  0    0   0   0   0  0  1
P.Vijfvinkel      ---  ---  ---  22    0   0   0   0  0  0  0    0   0   0   0  0  2
D.Vos             ---  ---  ---  13    0   0   0   0  0  0  0    0   0   0   0  0  2
Luk.Wilkins       ---  ---  ---   8    0   0   0   0  0  0  0    0   0   0   0  0  0
Team             .287 .395 .386  51 1666 342 478 658 93 15 19  297 253 287 101 35 58
Opponents        .249 .304 .321  51 1619 187 403 492 64  5  5  158 147 307  56 23 84

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.