UVV (Utrecht) Batting

Dutch Major League 2024

Batting statistics through August 25th

Player           AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR  RBI  BB  SO SB CS  E
Jor.Burger      .556 .778 .636   7  18   4  10  14  2  1  0    7   4   3  1  0  0
T.Takke         .392 .635 .510  19  74  28  29  47  4  1  4   20  19   8  5  0  1
K.Bloat         .375 .575 .490  21  80  27  30  46  9  2  1   15  13  12 10  1  1
M.Jakobus       .368 .690 .495  23  87  28  32  60  7  0  7   32  20  18  4  1  6
Tim.Rojas       .343 .370 .437  24 108  34  37  40  3  0  0    9  13  24 17  3  8
G.Verhoef       .341 .353 .408  22  85  16  29  30  1  0  0   19   8  16  1  0  1
Jur.Hansen      .326 .370 .500  15  46  15  15  17  2  0  0    6  12  11  4  0  9
P.Bulthuis      .269 .288 .406  16  52  11  14  15  1  0  0   12  12  19  2  1  1
J.Patist        .261 .420 .333  17  69  16  18  29  9  1  0   19   8  19  1  0  3
T.Helms         .246 .292 .398  21  65  18  16  19  1  1  0   15  19  14  3  0  0
A.Van Zwieten   .232 .362 .303  19  69  13  16  25  2  2  1   20   4  13  3  0  2
J.Velders       .227 .273 .240   7  22   4   5   6  1  0  0    7   0   4  2  0  0
L.Bekker        .143 .143 .400  18  49  14   7   7  0  0  0    7  19  11  3  1  6
R.Kortstam      .000 .000 .000   1   1   0   0   0  0  0  0    0   0   1  0  0  0
Lar.Visser      .000 .000 .000   6   7   1   0   0  0  0  0    0   0   4  0  0  0
R.Dekker         ---  ---  ---   8   0   0   0   0  0  0  0    0   0   0  0  0  1
R.Gonesh         ---  ---  ---   5   0   0   0   0  0  0  0    0   0   0  0  0  0
I.Hutzezon       ---  ---  ---   3   0   0   0   0  0  0  0    0   0   0  0  0  0
J.Levenstone     ---  ---  ---   7   0   0   0   0  0  0  0    0   0   0  0  0  0
Phil.Rowland     ---  ---  ---   5   0   0   0   0  0  0  0    0   0   0  0  0  0
M.Van den Berg   ---  ---  ---   7   0   0   0   0  0  0  0    0   0   0  0  0  3
B.Van Laar       ---  ---  ---   5   0   0   0   0  0  0  0    0   0   0  0  0  0
C.Van Laar       ---  ---  ---   8   0   0   0   0  0  0  0    0   0   0  0  0  0
D.Van Leersum    ---  ---  ---   7   0   0   0   0  0  0  0    0   0   0  0  0  1
J.Van Zijl       ---  ---  ---   5   0   0   0   0  0  0  0    0   0   0  0  0  2
S.Wout           ---  ---  ---   4   0   0   0   0  0  0  0    0   0   0  0  0  0
Team            .310 .427 .426  24 832 229 258 355 42  8 13  188 151 177 56  7 45
Opponents       .279 .337 .370  24 780 115 218 263 27  3  4   94 107 173 28 13 59

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.