RCH-Pinguins (Heemstede) Batting vs. Left/Right

Dutch Major League 2024

Batting statistics through September 1st

                             vs Left                     vs Right           
Player           B  AB   H  HR RBI  BB  SO  AVG  AB   H  HR RBI  BB  SO  AVG
T.Martina        R   0   0   0   0   0   0  ---   2   1   0   0   0   1 .500
J.Orman          R  26   9   0   2   0   4 .346  59  24   1  15   4   6 .407
K.Wiegers        R  18   4   0   1   2   2 .222  35  14   0  10   3   4 .400
T.Melfor         R  30  16   2  11   1   1 .533  57  13   4  15   3  10 .228
D.Frank          R  28   9   0   6   4   5 .321  57  19   1  10  11  15 .333
M.Blijleven      L  18   9   0   3   5   3 .500  35   8   0   5   4   7 .229
R.Jacobs         R  35  10   0   3   2   0 .286  46  12   0   7   7   3 .261
R.Piternella     R  14   4   0   4   4   2 .286  38  10   2  14   9   4 .263
T.Dunlop         L  24   8   0   3   4   4 .333  44  10   0   7   7  12 .227
A.Guzman         R  16   4   0   4   5   8 .250  31   8   1   7  20  10 .258
M.Marlin         R  18   3   0   2   6   4 .167  45  12   0   9   6   5 .267
N.Berkel         R   5   1   0   1   0   1 .200   9   2   0   1   2   3 .222
E.Irausquin      R   5   2   0   0   0   2 .400  13   1   0   1   1   3 .077
T.Nahuis         R   2   0   0   0   0   2 .000  10   2   0   0   0   5 .200
C.Koeiman        R   5   1   0   0   0   2 .200   3   0   0   1   1   0 .000
Aguilera Zayas   R  17   3   0   3   4   8 .176  35   3   0   2   6  12 .086
J.Zara           R   5   1   0   0   1   1 .200   6   0   0   0   0   1 .000
S.Eustacia       R   0   0   0   0   0   0  ---   1   0   0   0   0   0 .000
Jo.Martis        R   0   0   0   0   0   0  ---   1   0   0   0   0   1 .000
D.Van Zoelen     R   0   0   0   0   0   0  ---   1   0   0   0   0   1 .000
E.Winkel         L   0   0   0   0   0   0  ---   2   0   0   0   0   2 .000
O.Yntema         R   0   0   0   0   0   0  ---   2   0   0   0   0   1 .000
R.Jalvingh       L   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
P.Moll           R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
L.Van der Schouw L   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
M.Vork           R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
Team               266  84   2  43  38  49 .316 532 139   9 104  84 106 .261
Opponents          310  87   4  53  46  44 .281 504 143   7  85  72  71 .284

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.