Quick Amersfoort (Amersfoort) Batting - Batted Ball Type Report

Dutch Major League 2024

Batting statistics through September 1st (not including bunts)

Player        BIP  GB  IF  OF  LD   GB%   IF%   OF%   LD%  GBba  IFba  OFba  LDba
T.Clemensia    30   8   3  12   7  26.7  10.0  40.0  23.3  .375  .000  .667 1.000
J.Dometilia     6   4   1   0   1  66.7  16.7   0.0  16.7  .000  .000   --- 1.000
J.Ernestina    23  13   1   4   5  56.5   4.3  17.4  21.7  .154  .000  .500 1.000
E.Hatma        27   8   3  11   5  29.6  11.1  40.7  18.5  .000  .000  .364 1.000
A.Isenia       46  13   3  23   7  28.3   6.5  50.0  15.2  .308  .000  .478  .857
F.Kamphorst     0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---   ---
S.Kuipers      67  34   4  24   5  50.7   6.0  35.8   7.5  .412  .000  .250  .600
L.Muller       16   5   3   4   4  31.3  18.8  25.0  25.0  .000  .000  .000 1.000
F.Odulia       13   7   1   2   3  53.8   7.7  15.4  23.1  .143  .000  .000  .333
R.Peels        37  20   2   6   9  54.1   5.4  16.2  24.3  .250  .000  .333  .889
J.Rifaela      11   8   1   2   0  72.7   9.1  18.2   0.0  .250  .000  .000   ---
B.Rijpstra     20  11   1   5   3  55.0   5.0  25.0  15.0  .000  .000  .000  .333
N.Rijpstra     24  17   1   4   2  70.8   4.2  16.7   8.3  .176  .000  .500 1.000
J.Samboe        9   7   0   1   1  77.8   0.0  11.1  11.1  .000   --- 1.000 1.000
F.Staal         5   2   1   1   1  40.0  20.0  20.0  20.0 1.000  .000  .000 1.000
B.Van Dulken   33  20   2   6   5  60.6   6.1  18.2  15.2  .250  .000  .167  .600
V.Van Holy      0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---   ---
Luk.Visser     51  27   5   9  10  52.9   9.8  17.6  19.6  .333  .200  .667  .900
E.Webb          9   1   1   4   3  11.1  11.1  44.4  33.3  .000  .000  .250 1.000
D.Wever        29  19   5   1   4  65.5  17.2   3.4  13.8  .053  .000  .000  .500
P.Zegwaard     41  19   8  10   4  46.3  19.5  24.4   9.8  .421  .000  .000  .750
Team          497 243  46 129  79  48.9   9.3  26.0  15.9  .243  .022  .341  .823
Opponents     715 276  81 258 100  38.6  11.3  36.1  14.0  .283  .000  .411  .880

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.