Amsterdam Pirates (Amsterdam) Pitching - Batted Ball Type Report

Dutch Major League 2024

Pitching statistics through September 1st (not including bunts)

Player           BIP  GB  IF  OF  LD   GB%   IF%   OF%   LD%  GBba  IFba  OFba  LDba
N.Angela         133  65  10  43  15  48.9   7.5  32.3  11.3  .200  .000  .256  .800
K.Berkenbosch      3   3   0   0   0 100.0   0.0   0.0   0.0  .000   ---   ---   ---
Q.De Cuba          7   4   1   1   1  57.1  14.3  14.3  14.3 1.000  .000 1.000 1.000
D.Farley          27  12   4   6   5  44.4  14.8  22.2  18.5  .083  .000  .000 1.000
U.Kemp             5   4   0   1   0  80.0   0.0  20.0   0.0  .250   ---  .000   ---
F.Kragt           32  15   2  10   5  46.9   6.3  31.3  15.6  .133  .000  .200  .800
N.Kragt           79  44   3  17  15  55.7   3.8  21.5  19.0  .318  .000  .176  .733
Y.Lachkar         10   6   0   2   2  60.0   0.0  20.0  20.0  .333   ---  .500  .500
C.Rammeloo        10   7   0   0   3  70.0   0.0   0.0  30.0  .286   ---   --- 1.000
M.Rietel          15   6   3   5   1  40.0  20.0  33.3   6.7  .333  .000  .200  .000
Schoonderwoerd    41  13   7  17   4  31.7  17.1  41.5   9.8  .231  .000  .412  .750
J.Van der Lelie   59  26   4  24   5  44.1   6.8  40.7   8.5  .308  .250  .333  .800
S.Van de Sanden   13   8   1   3   1  61.5   7.7  23.1   7.7  .250  .000  .667 1.000
P.Vijfvinkel     111  48  14  33  16  43.2  12.6  29.7  14.4  .229  .000  .091  .750
D.Vos            134  57  17  44  16  42.5  12.7  32.8  11.9  .333  .000  .205  .750
Luk.Wilkins       58  21   6  16  15  36.2  10.3  27.6  25.9  .095  .000  .063  .933
Team             737 339  72 222 104  46.0   9.8  30.1  14.1  .254  .014  .221  .798
Opponents        708 340  72 188 108  48.0  10.2  26.6  15.3  .268  .014  .255  .880

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.