Amsterdam Pirates (Amsterdam) Batting

Dutch Major League 2024

Batting statistics through September 1st

Player            AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR  RBI  BB  SO SB CS  E
F.Kragt          .667 .667 .667  12   3   1   2   2  0  0  0    0   0   1  0  0  0
L.Pastor         .429 .518 .485  19  56  10  24  29  5  0  0    8   6   9  1  1  2
Q.De Cuba        .386 .649 .485  21  57   8  22  37  3  0  4   17   9  10  2  2  0
Y.Martie         .364 .485 .432  13  33   4  12  16  1  0  1    7   4   5  2  1  0
D.Nuijten        .351 .432 .435  23  74  14  26  32  4  1  0   16   6   5  4  4  3
R.Henrique       .324 .405 .446  23  74  21  24  30  4  1  0   10  16  11 10  3  6
O.Van der Wijst  .316 .500 .426  12  38   7  12  19  2  1  1    6   6   6  1  1  3
D.Richardson     .313 .521 .340  12  48   5  15  25  4  0  2   12   3  10  1  2  0
K.Berkenbosch    .301 .398 .377  27  93  12  28  37  9  0  0    8  12  19  0  1  3
Al.Madera        .255 .337 .303  27  98  21  25  33  8  0  0   18   8  16  9  6  2
M.Gario          .250 .250 .769   4   4   3   1   1  0  0  0    0   5   2  1  0  0
J.Cremer         .230 .311 .326  25  74  10  17  23  4  1  0    9   9  15  3  3  2
J.Jakobus        .197 .212 .293  24  66   9  13  14  1  0  0    4   8  15  6  0  1
T.Van de Sanden  .182 .273 .167   4  11   1   2   3  1  0  0    1   0   2  0  0  0
J.Penseel        .157 .214 .241  25  70   4  11  15  2  1  0    5   8  17  1  0  2
U.Kemp           .141 .197 .256  26  71   8  10  14  0  2  0    4  10  19  4  0  1
T.Pastor         .000 .000 .000   5   3   0   0   0  0  0  0    0   0   0  0  0  0
S.Van de Sanden  .000 .000 .250   5   3   1   0   0  0  0  0    0   1   1  0  0  0
N.Angela          ---  ---  ---   8   0   0   0   0  0  0  0    0   0   0  0  0  1
D.Farley          ---  ---  ---   5   0   0   0   0  0  0  0    0   0   0  0  0  0
N.Kragt           ---  ---  ---   9   0   0   0   0  0  0  0    0   0   0  0  0  0
Y.Lachkar         ---  ---  ---   3   0   0   0   0  0  0  0    0   0   0  0  0  1
C.Rammeloo        ---  ---  ---   2   0   0   0   0  0  0  0    0   0   0  0  0  0
M.Rietel          ---  ---  ---   6   0   0   0   0  0  0  0    0   0   0  0  0  0
Schoonderwoerd    ---  ---  ---   5   0   0   0   0  0  0  0    0   0   0  0  0  1
J.Van der Lelie   ---  ---  ---   9   0   0   0   0  0  0  0    0   0   0  0  0  0
P.Vijfvinkel      ---  ---  ---  14   0   0   0   0  0  0  0    0   0   0  0  0  2
D.Vos             ---  ---  ---   9   0   0   0   0  0  0  0    0   0   0  0  0  2
Luk.Wilkins       ---  ---  ---   7   0   0   0   0  0  0  0    0   0   0  0  0  0
Team             .279 .377 .368  27 876 139 244 330 48  7  8  125 111 163 45 24 32
Opponents        .253 .314 .335  27 885 117 224 278 36  3  4  100  94 154 39  8 31

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.