Amsterdam Pirates (Amsterdam) Pitching - Batted Ball Type Report

Dutch Major League 2024

Pitching statistics through June 9th (not including bunts)

Player           BIP  GB  IF  OF  LD   GB%   IF%   OF%   LD%  GBba  IFba  OFba  LDba
N.Angela         118  64  11  28  15  54.2   9.3  23.7  12.7  .172  .000  .214  .800
W.Jansen           2   1   0   1   0  50.0   0.0  50.0   0.0  .000   --- 1.000   ---
J.Keyzer           7   3   0   4   0  42.9   0.0  57.1   0.0  .333   ---  .750   ---
F.Kragt           12   4   3   3   2  33.3  25.0  25.0  16.7  .000  .000  .333 1.000
N.Kragt           35  14   2  14   5  40.0   5.7  40.0  14.3  .143  .000  .071 1.000
Y.Lachkar         34  17   2   7   8  50.0   5.9  20.6  23.5  .235  .000  .286 1.000
J.Penseel          2   1   0   1   0  50.0   0.0  50.0   0.0  .000   ---  .000   ---
S.Prins           43  25   2  11   5  58.1   4.7  25.6  11.6  .320  .000  .455  .600
C.Rammeloo        29  12   3  12   2  41.4  10.3  41.4   6.9  .167  .000  .167 1.000
M.Rietel          12   3   0   6   3  25.0   0.0  50.0  25.0  .000   ---  .167  .333
Schoonderwoerd    92  49  10  23  10  53.3  10.9  25.0  10.9  .265  .000  .435  .900
J.Van der Lelie   23  15   1   4   3  65.2   4.3  17.4  13.0  .133  .000  .000 1.000
S.Van de Sanden   46  25   2   7  12  54.3   4.3  15.2  26.1  .200  .000  .143  .833
K.Verkruijssen    20   8   2   6   4  40.0  10.0  30.0  20.0  .125  .000  .167  .750
P.Vijfvinkel      75  30   9  20  16  40.0  12.0  26.7  21.3  .300  .000  .200  .875
D.Vos             17  10   1   3   3  58.8   5.9  17.6  17.6  .400  .000  .000 1.000
Luk.Wilkins        5   2   0   2   1  40.0   0.0  40.0  20.0  .000   ---  .000 1.000
Team             572 283  48 152  89  49.5   8.4  26.6  15.6  .219  .000  .250  .854
Opponents        679 296  62 210 111  43.6   9.1  30.9  16.3  .287  .000  .224  .865

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.