UVV (Utrecht) Batting

Dutch Major League 2023

Batting statistics through June 3rd

Player            AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR  RBI  BB  SO SB CS  E
J.Espinal        .392 .432 .477  21  74  14  29  32  3  0  0   14  11   7 11  0  1
Q.Cotton         .301 .430 .381  24  93  17  28  40  7  1  1   12  10  12  9  3  4
M.Marlin         .235 .309 .409  23  68   9  16  21  3  1  0    3  18  16  7  2 11
J.Calliste       .229 .243 .316  23  70   4  16  17  1  0  0   10   8  29  0  0  5
Takke            .220 .268 .373  13  41   3   9  11  2  0  0    3   9   7  1  0  1
Wheat            .210 .274 .329  17  62  15  13  17  4  0  0    6   8  10  6  0  4
J.Adair          .188 .188 .188   5  16   2   3   3  0  0  0    1   0   5  0  0  2
S.Kuipers        .186 .186 .250  20  70   6  13  13  0  0  0    4   5  24  1  0  6
L.Bekker         .154 .169 .222  21  65   5  10  11  1  0  0    7   6  16  0  0  4
Van Tielraden    .154 .173 .241  17  52   2   8   9  1  0  0    4   4  10  0  0  4
A.Isenia         .130 .174 .192  17  23   2   3   4  1  0  0    1   2   7  0  0  2
E.Webb           .125 .125 .300   6  16   1   2   2  0  0  0    1   4   6  0  0  0
Bulthuis         .100 .100 .182   5  10   0   1   1  0  0  0    0   1   6  0  0  2
Tim.Rojas        .091 .091 .226  20  44   7   4   4  0  0  0    4   7  19  1  0  8
Kortstam         .087 .087 .222   8  23   1   2   2  0  0  0    1   3  12  0  0  0
R.Willems        .056 .111 .292  10  18   3   1   2  1  0  0    0   4   6  0  1  1
Daa.Jansen       .000 .000 .333   2   2   1   0   0  0  0  0    0   0   1  0  0  0
G.Van den Brink  .000 .000 .000  11   3   0   0   0  0  0  0    0   0   2  0  0  2
Van Dommelen     .000 .000 .000   1   1   0   0   0  0  0  0    0   0   1  0  0  0
Winkel           .000 .000 .125   2   7   1   0   0  0  0  0    0   1   1  0  0  0
N.Cardinal        ---  ---  ---   1   0   0   0   0  0  0  0    0   0   0  0  0  0
M.Cremer          ---  ---  ---   2   0   0   0   0  0  0  0    0   0   0  0  0  0
A.Helms           ---  ---  ---   9   0   0   0   0  0  0  0    0   0   0  0  0  1
Hutzezon          ---  ---  ---   2   0   0   0   0  0  0  0    0   0   0  0  0  1
Sa.Van der Meer   ---  ---  ---   9   0   0   0   0  0  0  0    0   0   0  0  0  3
J.Van Zijl        ---  ---  ---   9   0   0   0   0  0  0  0    0   0   0  0  0  3
S.Wout            ---  ---  ---   7   0   0   0   0  0  0  0    0   0   0  0  0  0
Team             .208 .249 .315  24 758  93 158 189 24  2  1   71 101 197 36  6 65
Opponents        .295 .359 .420  24 834 200 246 299 39  4  2  152 141 150 74 15 37

DML'2023 TOP

HOME

Russian League Baseball Web Site © 2023 Sergei Borisov.