Pascal Zegwaard #6 Quick Amersfoort (Amersfoort) OF |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.203 | .219 | .307 | 37 | 128 | 12 | 26 | 28 | 2 | 0 | 0 | 15 | 0 | 2 | 4 | 16 | 0 | 33 | 5 | 2 | 3 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Ams | .222 | .222 | .222 | 3 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
vs. Nep | .000 | .000 | .000 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 |
vs. DK | .143 | .143 | .217 | 6 | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 1 |
vs. HCAW | .091 | .091 | .091 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 |
vs. Pio | .235 | .294 | .278 | 4 | 17 | 2 | 4 | 5 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 0 |
vs. RCH | .182 | .182 | .182 | 3 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. Twi | .208 | .208 | .441 | 9 | 24 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 10 | 8 | 1 | 0 | 1 |
vs. UVV | .360 | .400 | .429 | 6 | 25 | 6 | 9 | 10 | 1 | 0 | 0 | 6 | 3 | 2 | 3 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
April | .267 | .289 | .313 | 12 | 45 | 5 | 12 | 13 | 1 | 0 | 0 | 8 | 3 | 11 | 3 | 1 | 2 |
May | .179 | .179 | .273 | 12 | 39 | 2 | 7 | 7 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | 1 | 4 |
June | .158 | .211 | .238 | 5 | 19 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 2 |
July | .160 | .160 | .323 | 8 | 25 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 6 | 8 | 1 | 0 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Heemstede | .000 | .000 | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Amsterdam | .333 | .333 | .333 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rotterdam | .000 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haarlem | .000 | .000 | .125 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 |
Bussum | .143 | .143 | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Utrecht | .231 | .231 | .286 | 3 | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 |
Oosterhout | .182 | .182 | .500 | 5 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 4 | 1 | 0 | 1 |
Amersfoort | .263 | .281 | .323 | 16 | 57 | 9 | 15 | 16 | 1 | 0 | 0 | 4 | 5 | 14 | 2 | 1 | 5 |
Hoofddorp | .231 | .308 | .286 | 3 | 13 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #3 | .179 | .196 | .270 | 32 | 112 | 10 | 20 | 22 | 2 | 0 | 0 | 13 | 14 | 32 | 5 | 1 | 8 |
Batting #7 | .417 | .417 | .500 | 4 | 12 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Batting #8 | .250 | .250 | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.