Sean Wout #29 UVV (Utrecht) P |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 9.28 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 10.2 | 7 | 14 | 11 | 0 | 13 | 6 | .184 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .400 | .600 | .667 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
vs Right | .152 | .212 | .417 | 33 | 5 | 7 | 2 | 0 | 0 | 6 | 9 | 6 | 0 | 0 | 6 | 0 |
Leadoff | .429 | .571 | .636 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
None on | .308 | .385 | .500 | 13 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Runners on | .120 | .200 | .436 | 25 | 3 | 5 | 2 | 0 | 0 | 8 | 11 | 6 | 0 | 0 | 3 | 0 |
Sc Position | .188 | .313 | .500 | 16 | 3 | 5 | 2 | 0 | 0 | 8 | 10 | 3 | 0 | 0 | 0 | 0 |
Sc Pos <2 | .182 | .273 | .526 | 11 | 2 | 3 | 1 | 0 | 0 | 7 | 8 | 3 | 0 | 0 | 0 | 0 |
Sc Pos =2 | .200 | .400 | .429 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
First pitch | .375 | .375 | .375 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
After 1-0 | .235 | .412 | .536 | 17 | 4 | 7 | 3 | 0 | 0 | 7 | 9 | 2 | 0 | 0 | 2 | 0 |
After 0-1 | .000 | .000 | .381 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 0 |
With 2 strikes | .154 | .231 | .421 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 2 | 0 |
0-25 | .188 | .250 | .447 | 32 | 6 | 8 | 2 | 0 | 0 | 8 | 10 | 4 | 0 | 0 | 5 | 0 |
26-50 | .167 | .333 | .500 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.