![]() |
Jack Wagner #15 Quick Amersfoort (Amersfoort) P |
Dutch Major League 2023
Honkbal Hoofdklasse 2023 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 5.15 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 64.2 | 87 | 57 | 37 | 3 | 30 | 45 | .314 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Ams | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 10 | 7 | 0 | 0 | 3 | 6 | .385 |
| vs. DK | 0 | 2 | 3.75 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 | 11 | 10 | 5 | 0 | 8 | 10 | .216 |
| vs. HCAW | 0 | 1 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 8 | 4 | 2 | 0 | 2 | 1 | .364 |
| vs. Pio | 1 | 0 | 3.65 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.1 | 16 | 5 | 5 | 1 | 4 | 8 | .327 |
| vs. RCH | 0 | 1 | 6.35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 7 | 4 | 0 | 4 | 5 | .273 |
| vs. Twi | 1 | 2 | 12.41 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12.1 | 26 | 20 | 17 | 1 | 5 | 7 | .413 |
| vs. UVV | 2 | 0 | 3.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10 | 4 | 4 | 1 | 4 | 8 | .227 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| April | 1 | 2 | 3.74 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 21.2 | 31 | 18 | 9 | 2 | 9 | 13 | .337 |
| May | 0 | 3 | 8.64 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16.2 | 22 | 20 | 16 | 1 | 9 | 12 | .314 |
| June | 2 | 1 | 3.50 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18.0 | 23 | 11 | 7 | 0 | 8 | 15 | .295 |
| July | 1 | 1 | 5.40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.1 | 11 | 8 | 5 | 0 | 4 | 5 | .297 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 4 | 7 | 5.15 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 64.2 | 87 | 57 | 37 | 3 | 30 | 45 | .314 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Amsterdam | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 10 | 7 | 0 | 0 | 3 | 6 | .385 |
| Haarlem | 0 | 1 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 5 | 1 | 0 | 4 | 5 | .208 |
| Bussum | 0 | 1 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 8 | 4 | 2 | 0 | 2 | 1 | .364 |
| Utrecht | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 1 | 4 | .227 |
| Oosterhout | 0 | 2 | 17.05 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.1 | 16 | 15 | 12 | 1 | 4 | 3 | .444 |
| Amersfoort | 2 | 2 | 5.84 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 24.2 | 27 | 20 | 16 | 1 | 12 | 18 | .276 |
| Hoofddorp | 1 | 0 | 3.65 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.1 | 16 | 5 | 5 | 1 | 4 | 8 | .327 |
Russian League Baseball Web Site © 2024 Sergei Borisov.