Deef Van Leersum #22 Quick Amersfoort (Amersfoort) P |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 9.76 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 27.2 | 39 | 37 | 30 | 2 | 28 | 16 | .320 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Ams | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | .500 |
vs. Nep | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
vs. DK | 0 | 0 | 5.40 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | 5 | 3 | 3 | 0 | 7 | 6 | .263 |
vs. HCAW | 0 | 0 | 15.43 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 4 | 4 | 0 | 1 | 1 | .400 |
vs. Pio | 0 | 0 | 4.50 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 2 | 0 | 2 | 1 | .143 |
vs. RCH | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 8 | 7 | 4 | 1 | 2 | 2 | .471 |
vs. Twi | 0 | 0 | 17.65 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 8.2 | 14 | 19 | 17 | 1 | 14 | 5 | .350 |
vs. UVV | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 0 | 0 | 1 | 1 | .182 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
April | 0 | 0 | 6.48 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 8.1 | 11 | 8 | 6 | 0 | 5 | 2 | .314 |
May | 0 | 0 | 10.61 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 9.1 | 18 | 15 | 11 | 2 | 8 | 7 | .383 |
June | 0 | 0 | 23.63 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 5 | 7 | 7 | 0 | 8 | 1 | .385 |
July | 0 | 0 | 7.36 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7.1 | 5 | 7 | 6 | 0 | 7 | 6 | .185 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 0 | 0 | 9.76 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 27.2 | 39 | 37 | 30 | 2 | 28 | 16 | .320 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Heemstede | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 3 | 2 | 1 | 2 | 1 | .333 |
Amsterdam | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | .500 |
Rotterdam | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Haarlem | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 5 | 3 | .143 |
Bussum | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Utrecht | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 1 | 1 | .143 |
Oosterhout | 0 | 0 | 11.37 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.1 | 8 | 9 | 8 | 0 | 6 | 4 | .296 |
Amersfoort | 0 | 0 | 17.00 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 | 19 | 20 | 17 | 1 | 11 | 6 | .432 |
Hoofddorp | 0 | 0 | 6.00 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 2 | 0 | 2 | 0 | .182 |
Russian League Baseball Web Site © 2024 Sergei Borisov.