![]() |
Luca Van Gorkum #99 Hoofddorp Pioniers (Hoofddorp) P |
Dutch Major League 2023
Honkbal Hoofdklasse 2023 |
| Team | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amsterdam Pirates | .150 | .200 | .370 | 16 | 20 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 0 | 5 | 0 | 1 | 0 |
| Hoofddorp Pioniers | .250 | .250 | .368 | 7 | 16 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 0 |
| Totals | .194 | .222 | .370 | 23 | 36 | 5 | 7 | 8 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 7 | 0 | 10 | 2 | 1 | 0 |
| Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Left | .333 | .444 | .538 | 9 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| vs Right | .148 | .148 | .303 | 27 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 0 |
| Leadoff | .300 | .300 | .364 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| None on | .211 | .211 | .286 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| Runners on | .176 | .235 | .440 | 17 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | 4 | 2 | 0 | 3 | 0 |
| Sc Position | .222 | .333 | .533 | 9 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 2 | 0 |
| Sc Pos <2 | .667 | 1.000 | .833 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sc Pos =2 | .000 | .000 | .333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| First pitch | .500 | .500 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After 1-0 | .111 | .111 | .556 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 |
| After 0-1 | .174 | .217 | .208 | 23 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 1 | 0 |
| With 2 strikes | .167 | .222 | .250 | 18 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 1 | 0 |
| Inning 1-6 | .143 | .190 | .308 | 21 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 1 | 0 |
| Inning 7+ | .267 | .267 | .450 | 15 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.