Jesse Van Es #14 Hoofddorp Pioniers (Hoofddorp) P |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 20.45 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 | 13 | 27 | 25 | 0 | 32 | 8 | .283 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Nep | 0 | 0 | 31.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 7 | 7 | 0 | 8 | 0 | .500 |
vs. DK | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 0 | 0 | 5 | 2 | .125 |
vs. HCAW | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 2 | 2 | 0 | 4 | 0 | .000 |
vs. Qui | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 2 | 1 | 0 | 3 | 2 | .000 |
vs. RCH | 0 | 0 | 6.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 2 | 2 | .308 |
vs. Twi | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 6 | 6 | 0 | 3 | 0 | 1.000 |
vs. UVV | 0 | 0 | 37.80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 7 | 7 | 0 | 7 | 2 | .286 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
April | 0 | 0 | 38.57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 10 | 10 | 0 | 11 | 1 | .444 |
May | 0 | 0 | 8.31 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 4 | 4 | 4 | 0 | 6 | 2 | .222 |
June | 0 | 0 | 42.43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 12 | 11 | 0 | 13 | 3 | .333 |
July | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 2 | 2 | .143 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 0 | 0 | 20.45 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 | 13 | 27 | 25 | 0 | 32 | 8 | .283 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Heemstede | 0 | 0 | 6.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 2 | 2 | .308 |
Rotterdam | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 0 | 3 | 0 | .500 |
Haarlem | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 0 | 0 | 5 | 2 | .125 |
Bussum | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 2 | 2 | 0 | 4 | 0 | .000 |
Utrecht | 0 | 0 | 37.80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 7 | 7 | 0 | 7 | 2 | .286 |
Oosterhout | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 6 | 6 | 0 | 3 | 0 | 1.000 |
Amersfoort | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 2 | 1 | 0 | 3 | 2 | .000 |
Hoofddorp | 0 | 0 | 36.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 0 | 5 | 0 | .500 |
Russian League Baseball Web Site © 2024 Sergei Borisov.