Rick Timmermans #30 DSS/Kinheim (Haarlem) P |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2.77 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 13.0 | 13 | 6 | 4 | 1 | 5 | 3 | .283 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .308 | .385 | .357 | 13 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
vs Right | .273 | .364 | .368 | 33 | 9 | 12 | 0 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 1 | 1 |
Leadoff | .429 | .429 | .600 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
None on | .294 | .353 | .400 | 17 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Runners on | .276 | .379 | .344 | 29 | 8 | 11 | 0 | 0 | 1 | 10 | 3 | 1 | 2 | 2 | 0 | 1 |
Sc Position | .263 | .421 | .333 | 19 | 5 | 8 | 0 | 0 | 1 | 10 | 2 | 1 | 1 | 2 | 0 | 1 |
Sc Pos <2 | .182 | .455 | .250 | 11 | 2 | 5 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 2 | 0 | 1 |
Sc Pos =2 | .375 | .375 | .444 | 8 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
First pitch | .400 | 1.000 | .400 | 5 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
After 1-0 | .304 | .348 | .407 | 23 | 7 | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
After 0-1 | .222 | .222 | .300 | 18 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
With 2 strikes | .222 | .222 | .263 | 18 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 |
0-25 | .268 | .366 | .319 | 41 | 11 | 15 | 1 | 0 | 1 | 8 | 3 | 2 | 2 | 2 | 1 | 1 |
26-50 | .400 | .400 | .500 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.