Kaj Timmermans #16 HCAW (Bussum) P |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 5 | 1.64 | 17 | 16 | 2 | 0 | 0 | 0 | 0 | 115.0 | 91 | 24 | 21 | 1 | 22 | 68 | .224 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .287 | .330 | .316 | 94 | 27 | 31 | 4 | 0 | 0 | 3 | 4 | 10 | 3 | 0 | 0 | 6 |
vs Right | .205 | .253 | .253 | 312 | 64 | 79 | 10 | 1 | 1 | 15 | 18 | 58 | 7 | 1 | 2 | 4 |
Leadoff | .306 | .396 | .336 | 111 | 34 | 44 | 8 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 2 | 0 |
None on | .228 | .280 | .274 | 250 | 57 | 70 | 11 | 1 | 0 | 0 | 14 | 42 | 0 | 0 | 2 | 0 |
Runners on | .218 | .256 | .256 | 156 | 34 | 40 | 3 | 0 | 1 | 18 | 8 | 26 | 10 | 1 | 0 | 10 |
Sc Position | .189 | .221 | .245 | 95 | 18 | 21 | 3 | 0 | 0 | 16 | 7 | 17 | 3 | 1 | 0 | 3 |
Sc Pos <2 | .196 | .196 | .196 | 51 | 10 | 10 | 0 | 0 | 0 | 8 | 0 | 10 | 3 | 1 | 0 | 3 |
Sc Pos =2 | .182 | .250 | .294 | 44 | 8 | 11 | 3 | 0 | 0 | 8 | 7 | 7 | 0 | 0 | 0 | 0 |
First pitch | .367 | .450 | .367 | 60 | 22 | 27 | 5 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 1 |
After 1-0 | .246 | .308 | .315 | 130 | 32 | 40 | 5 | 0 | 1 | 7 | 12 | 23 | 3 | 0 | 1 | 3 |
After 0-1 | .171 | .199 | .211 | 216 | 37 | 43 | 4 | 1 | 0 | 7 | 10 | 45 | 2 | 1 | 1 | 6 |
With 2 strikes | .152 | .168 | .200 | 184 | 28 | 31 | 3 | 0 | 0 | 7 | 10 | 68 | 0 | 1 | 1 | 5 |
0-25 | .245 | .314 | .267 | 102 | 25 | 32 | 5 | 1 | 0 | 4 | 3 | 13 | 0 | 0 | 0 | 1 |
26-50 | .233 | .291 | .279 | 103 | 24 | 30 | 3 | 0 | 1 | 5 | 6 | 24 | 4 | 1 | 1 | 4 |
51-75 | .206 | .227 | .260 | 97 | 20 | 22 | 2 | 0 | 0 | 3 | 7 | 14 | 1 | 0 | 0 | 5 |
76-100 | .220 | .268 | .247 | 82 | 18 | 22 | 4 | 0 | 0 | 5 | 2 | 15 | 3 | 0 | 1 | 0 |
101-125 | .150 | .150 | .227 | 20 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
126-150 | .500 | .500 | .667 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.