![]() |
Jairo Samboe #10 Twins Oosterhout (Oosterhout) P |
Dutch Major League 2023
Honkbal Hoofdklasse 2023 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 12.27 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 18.1 | 27 | 31 | 25 | 3 | 27 | 8 | .342 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Ams | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 4 | 4 | 0 | 2 | 1 | .500 |
| vs. Nep | 0 | 0 | 22.09 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 8 | 13 | 9 | 1 | 10 | 0 | .348 |
| vs. DK | 0 | 0 | 23.63 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 4 | 9 | 7 | 0 | 6 | 1 | .364 |
| vs. HCAW | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 5 | 3 | .200 |
| vs. Pio | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| vs. Qui | 0 | 0 | 7.36 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 5 | 3 | 3 | 2 | 2 | 1 | .357 |
| vs. RCH | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| vs. UVV | 0 | 1 | 27.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| April | 0 | 0 | 30.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 9 | 13 | 10 | 1 | 6 | 1 | .450 |
| May | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 5 | 3 | .200 |
| June | 0 | 0 | 9.45 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 6.2 | 6 | 9 | 7 | 0 | 6 | 4 | .250 |
| July | 0 | 1 | 12.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 6 | 4 | 4 | 2 | 4 | 0 | .500 |
| August | 0 | 0 | 16.20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 4 | 3 | 0 | 6 | 0 | .375 |
| September | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Reliever | 0 | 1 | 12.27 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 18.1 | 27 | 31 | 25 | 3 | 27 | 8 | .342 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Heemstede | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Rotterdam | 0 | 0 | 10.13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 4 | 4 | 3 | 0 | 6 | 0 | .308 |
| Haarlem | 0 | 0 | 23.63 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 4 | 9 | 7 | 0 | 6 | 1 | .364 |
| Bussum | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 5 | 3 | .200 |
| Utrecht | 0 | 1 | 27.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 |
| Oosterhout | 0 | 0 | 15.95 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 7.1 | 15 | 16 | 13 | 3 | 8 | 3 | .405 |
| Amersfoort | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hoofddorp | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Russian League Baseball Web Site © 2024 Sergei Borisov.