Arjen Nijkamp #98 HCAW (Bussum) P |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4.96 | 15 | 1 | 0 | 0 | 5 | 0 | 1 | 16.1 | 16 | 10 | 9 | 0 | 11 | 11 | .250 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .250 | .417 | .438 | 12 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
vs Right | .250 | .269 | .361 | 52 | 13 | 14 | 1 | 0 | 0 | 5 | 7 | 10 | 0 | 0 | 2 | 1 |
Leadoff | .357 | .500 | .438 | 14 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
None on | .333 | .400 | .412 | 30 | 10 | 12 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Runners on | .176 | .206 | .349 | 34 | 6 | 7 | 1 | 0 | 0 | 6 | 7 | 7 | 0 | 0 | 2 | 1 |
Sc Position | .231 | .308 | .500 | 13 | 3 | 4 | 1 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | 2 | 1 |
Sc Pos <2 | .000 | .000 | .444 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Sc Pos =2 | .375 | .500 | .545 | 8 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
First pitch | .250 | .250 | .250 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After 1-0 | .240 | .240 | .406 | 25 | 6 | 6 | 0 | 0 | 0 | 4 | 7 | 5 | 0 | 0 | 0 | 1 |
After 0-1 | .258 | .355 | .378 | 31 | 8 | 11 | 1 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 2 | 0 |
With 2 strikes | .091 | .091 | .286 | 22 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 11 | 0 | 0 | 1 | 1 |
0-25 | .259 | .310 | .377 | 58 | 15 | 18 | 1 | 1 | 0 | 6 | 9 | 9 | 0 | 0 | 2 | 0 |
26-50 | .167 | .167 | .375 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Russian League Baseball Web Site © 2024 Sergei Borisov.