Joel Martis #8 Quick Amersfoort (Amersfoort) P |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 11.81 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 26.2 | 44 | 43 | 35 | 1 | 25 | 18 | .370 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Ams | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
vs. Nep | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
vs. DK | 0 | 0 | 9.82 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 13 | 12 | 8 | 0 | 2 | 2 | .406 |
vs. HCAW | 0 | 0 | 54.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 7 | 8 | 8 | 0 | 6 | 2 | .636 |
vs. Pio | 0 | 1 | 15.43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 5 | 4 | 0 | 4 | 4 | .333 |
vs. RCH | 0 | 0 | 8.10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3 | 0 | 3 | 2 | .308 |
vs. Twi | 0 | 2 | 14.40 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 11 | 10 | 8 | 1 | 5 | 5 | .440 |
vs. UVV | 1 | 0 | 7.36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 4 | 3 | 0 | 4 | 2 | .267 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
April | 1 | 1 | 13.50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 15 | 17 | 15 | 0 | 14 | 9 | .326 |
May | 0 | 0 | 4.97 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12.2 | 14 | 9 | 7 | 0 | 6 | 7 | .298 |
June | 0 | 1 | 45.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 14 | 10 | 0 | 4 | 1 | .625 |
July | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 3 | 3 | 1 | 1 | 1 | .500 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 0 | 1 | 10.80 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.2 | 13 | 12 | 8 | 0 | 3 | 1 | .433 |
As Reliever | 1 | 2 | 12.15 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 20.0 | 31 | 31 | 27 | 1 | 22 | 17 | .348 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Amsterdam | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Haarlem | 0 | 0 | 33.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 5 | 7 | 5 | 0 | 2 | 1 | .556 |
Bussum | 0 | 0 | 54.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 7 | 8 | 8 | 0 | 6 | 2 | .636 |
Utrecht | 1 | 0 | 8.10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 4 | 3 | 0 | 4 | 1 | .231 |
Oosterhout | 0 | 1 | 67.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 5 | 7 | 5 | 0 | 2 | 0 | .714 |
Amersfoort | 0 | 1 | 6.32 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 15.2 | 21 | 13 | 11 | 1 | 9 | 10 | .339 |
Hoofddorp | 0 | 1 | 16.20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 4 | 3 | 0 | 1 | 3 | .333 |
Russian League Baseball Web Site © 2024 Sergei Borisov.