![]()  | 
 Raydley Legito #16   RCH-Pinguins (Heemstede)   IF  | 
Dutch Major League 2023 
Honkbal Hoofdklasse 2023  | 
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .314 | .384 | .372 | 26 | 86 | 14 | 27 | 33 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 7 | 0 | 11 | 7 | 3 | 1 | 
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Ams | .353 | .441 | .371 | 9 | 34 | 8 | 12 | 15 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | 2 | 0 | 
| vs. Nep | .167 | .278 | .250 | 7 | 18 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 
| vs. HCAW | .267 | .267 | .267 | 4 | 15 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 
| vs. Qui | .500 | .500 | .500 | 2 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| vs. Twi | .385 | .462 | .529 | 4 | 13 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | 
| May | .462 | .538 | .462 | 5 | 13 | 5 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 
| June | .353 | .471 | .476 | 5 | 17 | 1 | 6 | 8 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 
| July | .211 | .263 | .250 | 11 | 38 | 6 | 8 | 10 | 0 | 1 | 0 | 1 | 2 | 5 | 2 | 1 | 4 | 
| August | .389 | .444 | .421 | 5 | 18 | 2 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | 
| Heemstede | .412 | .471 | .474 | 10 | 34 | 4 | 14 | 16 | 2 | 0 | 0 | 3 | 4 | 3 | 1 | 3 | 2 | 
| Amsterdam | .208 | .292 | .208 | 6 | 24 | 6 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 
| Rotterdam | .273 | .455 | .273 | 4 | 11 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 
| Bussum | .200 | .200 | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Oosterhout | .167 | .167 | .444 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 
| Amersfoort | .500 | .500 | .500 | 2 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | 
| Batting #1 | .276 | .328 | .300 | 15 | 58 | 8 | 16 | 19 | 1 | 1 | 0 | 2 | 2 | 6 | 3 | 2 | 3 | 
| Batting #2 | .364 | .455 | .462 | 6 | 22 | 3 | 8 | 10 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 
| Batting #3 | .000 | .000 | .250 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 
| Batting #9 | 1.000 | 1.333 | 1.000 | 2 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
Russian League Baseball Web Site © 2024 Sergei Borisov.