![]() |
Sem Kuijper #49 DSS/Kinheim (Haarlem) C |
Dutch Major League 2023
Honkbal Hoofdklasse 2023 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .266 | .367 | .385 | 36 | 128 | 26 | 34 | 47 | 11 | 1 | 0 | 24 | 0 | 2 | 1 | 25 | 2 | 22 | 12 | 7 | 3 |
| vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HBP | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Aucoin (PIO) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgersdijk (BUS) | .333 | .667 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| F.Capka (TWI) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| R.Cocu (TWI) | .000 | .000 | .200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taku.Fukuda (TWI) | .333 | .333 | .500 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| A.Helms (UVV) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Huijer (BUS) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K.Kelly (NEP) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jo.Martis (QUI) | .333 | .333 | .600 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| S.Martis (NEP) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nijman (PIO) | .250 | .500 | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Popken (QUI) | .333 | .667 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Prins (AMS) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Rifaela (QUI) | .167 | .333 | .167 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| M.Smit (PIO) | .333 | .667 | .500 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| K.Timmermans (BUS) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sa.Van der Meer (UVV) | .000 | .000 | .143 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Van Den Ouweelen (PIO) | .200 | .200 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.Van Zijl (UVV) | .667 | .667 | .667 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.Wagner (QUI) | .333 | .500 | .429 | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Young (RCH) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.