![]() |
Marvin Jakobus #66 Quick Amersfoort (Amersfoort) IF |
Dutch Major League 2023
Honkbal Hoofdklasse 2023 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .216 | .304 | .308 | 33 | 102 | 9 | 22 | 31 | 4 | 1 | 1 | 11 | 0 | 1 | 4 | 10 | 1 | 23 | 1 | 1 | 1 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Ams | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Nep | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. DK | .250 | .313 | .294 | 5 | 16 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 |
| vs. HCAW | .222 | .333 | .222 | 3 | 9 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| vs. Pio | .300 | .350 | .333 | 5 | 20 | 2 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 |
| vs. RCH | .400 | .400 | .400 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. Twi | .095 | .238 | .296 | 8 | 21 | 1 | 2 | 5 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 3 |
| vs. UVV | .250 | .375 | .308 | 6 | 24 | 4 | 6 | 9 | 1 | 1 | 0 | 4 | 2 | 7 | 1 | 0 | 3 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| April | .263 | .395 | .263 | 10 | 38 | 2 | 10 | 15 | 3 | 1 | 0 | 4 | 0 | 9 | 0 | 1 | 2 |
| May | .190 | .238 | .261 | 8 | 21 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 4 |
| June | .143 | .143 | .217 | 7 | 21 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 |
| July | .227 | .364 | .393 | 8 | 22 | 4 | 5 | 8 | 0 | 0 | 1 | 5 | 6 | 6 | 1 | 0 | 1 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Amsterdam | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rotterdam | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haarlem | .200 | .200 | .200 | 5 | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Bussum | .200 | .400 | .200 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Utrecht | .231 | .308 | .286 | 3 | 13 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 |
| Oosterhout | .111 | .111 | .333 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| Amersfoort | .250 | .375 | .333 | 15 | 48 | 5 | 12 | 18 | 1 | 1 | 1 | 9 | 6 | 11 | 1 | 0 | 7 |
| Hoofddorp | .222 | .333 | .222 | 2 | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #4 | .000 | .000 | .111 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Batting #5 | .246 | .333 | .295 | 19 | 57 | 4 | 14 | 19 | 3 | 1 | 0 | 5 | 4 | 15 | 0 | 1 | 5 |
| Batting #6 | .242 | .364 | .342 | 10 | 33 | 5 | 8 | 12 | 1 | 0 | 1 | 6 | 5 | 5 | 1 | 0 | 8 |
| Batting #7 | .000 | .000 | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.