Raul Jacobs #14 RCH-Pinguins (Heemstede) IF |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.271 | .314 | .378 | 48 | 140 | 24 | 38 | 44 | 4 | 1 | 0 | 13 | 4 | 0 | 9 | 15 | 0 | 14 | 16 | 8 | 3 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Ams | .281 | .313 | .324 | 10 | 32 | 5 | 9 | 10 | 1 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 2 |
vs. Nep | .133 | .133 | .161 | 11 | 30 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 1 |
vs. DK | .100 | .100 | .250 | 3 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 3 |
vs. HCAW | .389 | .472 | .405 | 10 | 36 | 5 | 14 | 17 | 3 | 0 | 0 | 3 | 1 | 4 | 4 | 1 | 2 |
vs. Pio | .375 | .375 | .545 | 3 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
vs. Qui | .286 | .286 | .375 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
vs. Twi | .444 | .667 | .643 | 5 | 9 | 4 | 4 | 6 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 |
vs. UVV | .125 | .125 | .125 | 3 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
April | .194 | .194 | .237 | 11 | 36 | 7 | 7 | 7 | 0 | 0 | 0 | 2 | 2 | 6 | 5 | 3 | 3 |
May | .238 | .238 | .360 | 8 | 21 | 3 | 5 | 5 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 2 |
June | .308 | .462 | .308 | 8 | 13 | 1 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 1 |
July | .262 | .333 | .279 | 12 | 42 | 7 | 11 | 14 | 3 | 0 | 0 | 4 | 1 | 3 | 2 | 2 | 2 |
August | .393 | .429 | .528 | 9 | 28 | 6 | 11 | 12 | 1 | 0 | 0 | 1 | 8 | 2 | 4 | 1 | 1 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Heemstede | .316 | .367 | .386 | 25 | 79 | 18 | 25 | 29 | 4 | 0 | 0 | 8 | 9 | 4 | 9 | 4 | 7 |
Amsterdam | .333 | .333 | .412 | 5 | 15 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
Rotterdam | .077 | .077 | .077 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Haarlem | .333 | .333 | .500 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Bussum | .250 | .250 | .294 | 5 | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 |
Utrecht | .000 | .000 | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Oosterhout | .333 | 1.000 | .600 | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
Amersfoort | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hoofddorp | .250 | .250 | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #1 | .186 | .209 | .286 | 13 | 43 | 8 | 8 | 9 | 1 | 0 | 0 | 1 | 6 | 6 | 5 | 2 | 4 |
Batting #2 | .341 | .415 | .400 | 11 | 41 | 5 | 14 | 17 | 3 | 0 | 0 | 4 | 4 | 2 | 3 | 2 | 2 |
Batting #8 | .000 | .000 | .000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting #9 | .296 | .333 | .356 | 22 | 54 | 9 | 16 | 18 | 0 | 1 | 0 | 8 | 5 | 6 | 8 | 3 | 3 |
Russian League Baseball Web Site © 2024 Sergei Borisov.