Aaron Isenia #11 UVV (Utrecht) P |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 6.75 | 13 | 4 | 0 | 0 | 3 | 0 | 2 | 34.2 | 44 | 42 | 26 | 0 | 30 | 27 | .303 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .261 | .261 | .433 | 23 | 6 | 6 | 0 | 0 | 0 | 3 | 4 | 8 | 1 | 0 | 3 | 0 |
vs Right | .311 | .336 | .436 | 122 | 38 | 41 | 3 | 0 | 0 | 27 | 26 | 19 | 1 | 3 | 1 | 4 |
Leadoff | .357 | .393 | .500 | 28 | 10 | 11 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
None on | .255 | .275 | .415 | 51 | 13 | 14 | 1 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 |
Runners on | .330 | .351 | .447 | 94 | 31 | 33 | 2 | 0 | 0 | 30 | 16 | 22 | 2 | 3 | 4 | 4 |
Sc Position | .361 | .389 | .489 | 72 | 26 | 28 | 2 | 0 | 0 | 30 | 15 | 17 | 1 | 3 | 3 | 1 |
Sc Pos <2 | .405 | .452 | .500 | 42 | 17 | 19 | 2 | 0 | 0 | 22 | 6 | 7 | 1 | 3 | 2 | 1 |
Sc Pos =2 | .300 | .300 | .475 | 30 | 9 | 9 | 0 | 0 | 0 | 8 | 9 | 10 | 0 | 0 | 1 | 0 |
First pitch | .412 | .471 | .412 | 17 | 7 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
After 1-0 | .354 | .354 | .528 | 65 | 23 | 23 | 0 | 0 | 0 | 18 | 22 | 9 | 1 | 1 | 2 | 0 |
After 0-1 | .222 | .254 | .329 | 63 | 14 | 16 | 2 | 0 | 0 | 10 | 8 | 18 | 1 | 1 | 2 | 3 |
With 2 strikes | .257 | .270 | .375 | 74 | 19 | 20 | 1 | 0 | 0 | 15 | 13 | 27 | 0 | 0 | 1 | 1 |
0-25 | .295 | .311 | .361 | 61 | 18 | 19 | 1 | 0 | 0 | 14 | 7 | 13 | 1 | 3 | 1 | 4 |
26-50 | .282 | .282 | .462 | 39 | 11 | 11 | 0 | 0 | 0 | 9 | 13 | 4 | 1 | 0 | 0 | 0 |
51-75 | .308 | .346 | .455 | 26 | 8 | 9 | 1 | 0 | 0 | 7 | 5 | 4 | 0 | 0 | 2 | 0 |
76-100 | .375 | .438 | .444 | 16 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 |
101-125 | .333 | .333 | .500 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.