Edvin Irausquin #0 Quick Amersfoort (Amersfoort) OF |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.250 | .650 | .348 | 8 | 20 | 5 | 5 | 13 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. DK | .250 | .750 | .333 | 3 | 8 | 1 | 2 | 6 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
vs. Twi | .200 | .800 | .429 | 2 | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
vs. UVV | .286 | .429 | .286 | 3 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
June | .000 | .000 | .333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
July | .278 | .722 | .350 | 7 | 18 | 5 | 5 | 13 | 2 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Haarlem | .250 | .750 | .333 | 3 | 8 | 1 | 2 | 6 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
Utrecht | .286 | .429 | .286 | 2 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oosterhout | .250 | 1.000 | .500 | 1 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Amersfoort | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #1 | .000 | .000 | .333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting #3 | .200 | .800 | .429 | 2 | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Batting #6 | .333 | 1.000 | .333 | 2 | 6 | 1 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
Batting #7 | .500 | 1.000 | .500 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #9 | .200 | .200 | .200 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.