Ingmar Hutzezon #23 UVV (Utrecht) P |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9.00 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 7.0 | 6 | 10 | 7 | 0 | 13 | 11 | .222 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Nep | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 4 | 2 | 0 | 6 | 4 | .000 |
vs. DK | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 2 | 0 | .500 |
vs. HCAW | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.2 | 2 | 0 | 0 | 0 | 2 | 3 | .200 |
vs. Pio | 0 | 0 | 108.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 5 | 4 | 0 | 2 | 1 | .500 |
vs. Qui | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
vs. Twi | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
May | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 4 | 2 | 0 | 6 | 4 | .000 |
June | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3.1 | 5 | 6 | 5 | 0 | 6 | 4 | .313 |
July | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 1 | 3 | .167 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 1 | 1 | 9.00 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 7.0 | 6 | 10 | 7 | 0 | 13 | 11 | .222 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Haarlem | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 2 | 0 | .500 |
Bussum | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.2 | 2 | 0 | 0 | 0 | 2 | 3 | .200 |
Utrecht | 1 | 1 | 4.91 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3.2 | 1 | 4 | 2 | 0 | 7 | 7 | .091 |
Hoofddorp | 0 | 0 | 108.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 5 | 4 | 0 | 2 | 1 | .500 |
Russian League Baseball Web Site © 2024 Sergei Borisov.