Lars Huijer #39 HCAW (Bussum) P |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2 | 0.81 | 14 | 14 | 1 | 1 | 0 | 0 | 0 | 88.2 | 52 | 11 | 8 | 0 | 13 | 85 | .173 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .200 | .227 | .221 | 75 | 15 | 17 | 2 | 0 | 0 | 3 | 2 | 15 | 1 | 0 | 0 | 0 |
vs Right | .164 | .173 | .217 | 225 | 37 | 39 | 2 | 0 | 0 | 6 | 11 | 70 | 3 | 0 | 4 | 8 |
Leadoff | .169 | .169 | .233 | 83 | 14 | 14 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 0 | 1 | 0 |
None on | .158 | .172 | .208 | 203 | 32 | 35 | 3 | 0 | 0 | 0 | 12 | 66 | 0 | 0 | 1 | 0 |
Runners on | .206 | .216 | .238 | 97 | 20 | 21 | 1 | 0 | 0 | 9 | 1 | 19 | 4 | 0 | 3 | 8 |
Sc Position | .224 | .245 | .255 | 49 | 11 | 12 | 1 | 0 | 0 | 9 | 0 | 10 | 0 | 0 | 2 | 2 |
Sc Pos <2 | .120 | .160 | .185 | 25 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 2 | 2 |
Sc Pos =2 | .333 | .333 | .333 | 24 | 8 | 8 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
First pitch | .238 | .262 | .238 | 42 | 10 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
After 1-0 | .193 | .216 | .268 | 88 | 17 | 19 | 2 | 0 | 0 | 3 | 8 | 30 | 2 | 0 | 1 | 2 |
After 0-1 | .147 | .153 | .185 | 170 | 25 | 26 | 1 | 0 | 0 | 2 | 5 | 55 | 1 | 0 | 3 | 4 |
With 2 strikes | .125 | .125 | .167 | 160 | 20 | 20 | 0 | 0 | 0 | 2 | 8 | 85 | 0 | 0 | 0 | 1 |
0-25 | .146 | .167 | .172 | 96 | 14 | 16 | 2 | 0 | 0 | 1 | 2 | 29 | 0 | 0 | 1 | 3 |
26-50 | .167 | .179 | .239 | 84 | 14 | 15 | 1 | 0 | 0 | 1 | 6 | 29 | 2 | 0 | 2 | 1 |
51-75 | .190 | .203 | .238 | 79 | 15 | 16 | 1 | 0 | 0 | 4 | 4 | 20 | 1 | 0 | 1 | 3 |
76-100 | .222 | .222 | .222 | 36 | 8 | 8 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 |
101-125 | .200 | .200 | .333 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.