Cris Herkemij #8 DSS/Kinheim (Haarlem) IF |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.263 | .395 | .383 | 14 | 38 | 6 | 10 | 15 | 1 | 2 | 0 | 6 | 0 | 1 | 2 | 6 | 0 | 7 | 3 | 0 | 0 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Pio | .000 | .000 | .091 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
vs. Qui | .250 | .333 | .357 | 4 | 12 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
vs. Twi | .500 | .750 | .636 | 3 | 8 | 2 | 4 | 6 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 0 |
vs. UVV | .375 | .625 | .375 | 2 | 8 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
May | .500 | .500 | .667 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
June | .333 | .524 | .440 | 8 | 21 | 4 | 7 | 11 | 0 | 2 | 0 | 6 | 4 | 6 | 1 | 0 | 0 |
July | .133 | .200 | .188 | 5 | 15 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Haarlem | .222 | .278 | .391 | 8 | 18 | 4 | 4 | 5 | 1 | 0 | 0 | 3 | 5 | 5 | 2 | 0 | 0 |
Utrecht | .600 | 1.000 | .600 | 1 | 5 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Oosterhout | .500 | 1.000 | .500 | 1 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Amersfoort | .500 | .500 | .667 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Hoofddorp | .000 | .000 | .000 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #5 | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #6 | .200 | .320 | .231 | 7 | 25 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 0 |
Batting #8 | .500 | .700 | .667 | 5 | 10 | 3 | 5 | 7 | 0 | 1 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.