Allard Helms #18 UVV (Utrecht) P |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5.95 | 13 | 6 | 0 | 0 | 4 | 0 | 0 | 42.1 | 58 | 40 | 28 | 1 | 27 | 23 | .326 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Ams | 0 | 1 | 6.35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 5 | 4 | 0 | 2 | 2 | .280 |
vs. Nep | 0 | 1 | 2.08 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 4 | 1 | 0 | 4 | 3 | .316 |
vs. DK | 0 | 1 | 4.91 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 7 | 6 | 2 | 0 | 2 | 1 | .389 |
vs. HCAW | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 |
vs. Pio | 1 | 0 | 4.00 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9.0 | 9 | 6 | 4 | 0 | 6 | 3 | .257 |
vs. Qui | 0 | 1 | 13.50 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 13 | 10 | 9 | 1 | 6 | 8 | .419 |
vs. Twi | 0 | 2 | 6.97 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.1 | 14 | 9 | 8 | 0 | 6 | 4 | .350 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
April | 0 | 1 | 9.00 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 9.0 | 13 | 11 | 9 | 1 | 10 | 9 | .317 |
May | 0 | 3 | 5.82 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 17.0 | 25 | 20 | 11 | 0 | 11 | 8 | .329 |
June | 1 | 1 | 6.48 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8.1 | 12 | 7 | 6 | 0 | 4 | 2 | .364 |
July | 0 | 1 | 2.25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 | 8 | 2 | 2 | 0 | 2 | 4 | .286 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 0 | 5 | 5.47 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 26.1 | 33 | 23 | 16 | 1 | 19 | 12 | .303 |
As Reliever | 1 | 1 | 6.75 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 16.0 | 25 | 17 | 12 | 0 | 8 | 11 | .362 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Amsterdam | 0 | 1 | 6.35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 5 | 4 | 0 | 2 | 2 | .280 |
Rotterdam | 0 | 1 | 2.08 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 4 | 1 | 0 | 4 | 3 | .316 |
Haarlem | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 4 | 0 | 0 | 1 | 1 | .250 |
Utrecht | 0 | 2 | 8.31 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8.2 | 15 | 9 | 8 | 0 | 6 | 4 | .417 |
Oosterhout | 0 | 1 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 0 | 2 | 2 | .250 |
Amersfoort | 0 | 1 | 13.50 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 13 | 10 | 9 | 1 | 6 | 8 | .419 |
Hoofddorp | 1 | 0 | 4.00 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9.0 | 9 | 6 | 4 | 0 | 6 | 3 | .257 |
Russian League Baseball Web Site © 2024 Sergei Borisov.