Riley Gonesh #99 Quick Amersfoort (Amersfoort) P |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 12.50 | 13 | 1 | 0 | 0 | 5 | 0 | 1 | 18.0 | 16 | 30 | 25 | 0 | 33 | 9 | .242 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .000 | .000 | .529 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 1 |
vs Right | .276 | .345 | .517 | 58 | 16 | 20 | 2 | 1 | 0 | 15 | 25 | 8 | 0 | 2 | 4 | 1 |
Leadoff | .222 | .333 | .611 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
None on | .375 | .563 | .667 | 16 | 6 | 9 | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 0 |
Runners on | .200 | .220 | .459 | 50 | 10 | 11 | 1 | 0 | 0 | 16 | 20 | 8 | 1 | 2 | 4 | 2 |
Sc Position | .171 | .195 | .414 | 41 | 7 | 8 | 1 | 0 | 0 | 16 | 14 | 6 | 0 | 2 | 3 | 1 |
Sc Pos <2 | .200 | .200 | .415 | 30 | 6 | 6 | 0 | 0 | 0 | 12 | 8 | 5 | 0 | 2 | 3 | 1 |
Sc Pos =2 | .091 | .182 | .412 | 11 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
First pitch | .222 | .222 | .222 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
After 1-0 | .286 | .321 | .615 | 28 | 8 | 9 | 1 | 0 | 0 | 10 | 24 | 4 | 0 | 2 | 0 | 1 |
After 0-1 | .207 | .310 | .465 | 29 | 6 | 9 | 1 | 1 | 0 | 4 | 9 | 5 | 1 | 0 | 5 | 1 |
With 2 strikes | .267 | .367 | .450 | 30 | 8 | 11 | 1 | 1 | 0 | 4 | 10 | 9 | 0 | 2 | 0 | 1 |
0-25 | .225 | .225 | .508 | 40 | 9 | 9 | 0 | 0 | 0 | 10 | 21 | 5 | 1 | 1 | 3 | 2 |
26-50 | .286 | .357 | .565 | 14 | 4 | 5 | 1 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 2 | 0 |
51-75 | .125 | .375 | .273 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
76-100 | .333 | .333 | .500 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
101-125 | 1.000 | 2.000 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.