Jaison Gijsbertha #32 RCH-Pinguins (Heemstede) C |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.162 | .162 | .263 | 36 | 99 | 11 | 16 | 16 | 0 | 0 | 0 | 8 | 1 | 1 | 3 | 11 | 0 | 19 | 2 | 0 | 4 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Ams | .042 | .042 | .042 | 8 | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 |
vs. Nep | .174 | .174 | .208 | 8 | 23 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
vs. DK | .000 | .000 | .100 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
vs. HCAW | .316 | .316 | .458 | 8 | 19 | 3 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 |
vs. Pio | .333 | .333 | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Qui | .500 | .500 | .571 | 3 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
vs. Twi | .091 | .091 | .286 | 4 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
vs. UVV | .000 | .000 | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
April | .107 | .107 | .138 | 9 | 28 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 |
May | .294 | .294 | .333 | 6 | 17 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 2 |
June | .100 | .100 | .217 | 8 | 20 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 |
July | .150 | .150 | .292 | 8 | 20 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 |
August | .214 | .214 | .313 | 5 | 14 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Heemstede | .146 | .146 | .286 | 15 | 41 | 6 | 6 | 6 | 0 | 0 | 0 | 4 | 8 | 2 | 1 | 0 | 3 |
Amsterdam | .067 | .067 | .067 | 5 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 |
Rotterdam | .133 | .133 | .133 | 5 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Haarlem | .000 | .000 | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bussum | .400 | .400 | .538 | 5 | 10 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 |
Utrecht | .000 | .000 | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Oosterhout | .143 | .143 | .143 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Amersfoort | .667 | .667 | .667 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #7 | .083 | .083 | .214 | 4 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 |
Batting #8 | .179 | .179 | .258 | 31 | 84 | 10 | 15 | 15 | 0 | 0 | 0 | 4 | 9 | 17 | 1 | 0 | 3 |
Batting #9 | .000 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.