Matis Crouwel #35 DSS/Kinheim (Haarlem) C |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.257 | .286 | .367 | 32 | 105 | 17 | 27 | 30 | 3 | 0 | 0 | 14 | 2 | 3 | 5 | 15 | 0 | 16 | 8 | 1 | 1 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Ams | .167 | .167 | .286 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
vs. Nep | .111 | .111 | .111 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
vs. HCAW | .364 | .455 | .364 | 3 | 11 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
vs. Pio | .200 | .200 | .360 | 6 | 20 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 4 | 3 | 1 | 1 |
vs. Qui | .350 | .400 | .409 | 6 | 20 | 6 | 7 | 8 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
vs. RCH | .364 | .364 | .417 | 3 | 11 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
vs. Twi | .000 | .000 | .100 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
vs. UVV | .316 | .368 | .458 | 6 | 19 | 4 | 6 | 7 | 1 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
April | .231 | .231 | .286 | 8 | 26 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
May | .275 | .350 | .341 | 12 | 40 | 6 | 11 | 14 | 3 | 0 | 0 | 7 | 4 | 7 | 3 | 0 | 0 |
June | .091 | .091 | .286 | 7 | 22 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 4 | 1 | 0 | 1 |
July | .471 | .471 | .550 | 5 | 17 | 5 | 8 | 8 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 1 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Heemstede | .375 | .375 | .444 | 2 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rotterdam | .200 | .200 | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Haarlem | .264 | .302 | .371 | 17 | 53 | 7 | 14 | 16 | 2 | 0 | 0 | 9 | 9 | 8 | 4 | 0 | 0 |
Bussum | .250 | .250 | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utrecht | .385 | .462 | .529 | 4 | 13 | 2 | 5 | 6 | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
Oosterhout | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Amersfoort | .143 | .143 | .143 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoofddorp | .154 | .154 | .214 | 3 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 1 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #3 | .000 | .000 | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Batting #5 | .333 | .667 | .333 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Batting #6 | .250 | .250 | .308 | 3 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Batting #7 | .288 | .322 | .417 | 19 | 59 | 11 | 17 | 19 | 2 | 0 | 0 | 11 | 13 | 8 | 5 | 1 | 0 |
Batting #8 | .250 | .250 | .280 | 7 | 24 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 |
Russian League Baseball Web Site © 2024 Sergei Borisov.