J'mar Calliste #25 UVV (Utrecht) C |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.253 | .283 | .378 | 34 | 99 | 11 | 25 | 28 | 3 | 0 | 0 | 18 | 1 | 0 | 6 | 14 | 0 | 36 | 1 | 0 | 3 |
vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HBP | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boxelaar (DKI) | .250 | .250 | .400 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
F.Capka (TWI) | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
R.Cocu (TWI) | .250 | .250 | .400 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Taku.Fukuda (TWI) | .333 | .667 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Geerts (RCH) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
D.Kuit (PIO) | .750 | 1.000 | .800 | 4 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
S.Lauf (PIO) | .000 | .000 | .143 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Jo.Martis (QUI) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Rifaela (QUI) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Rizvic (DKI) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Schoonderwoerd (DKI) | .000 | .000 | .400 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Van Den Ouweelen (PIO) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Van Laar (QUI) | .333 | .333 | .600 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Wagner (QUI) | .400 | .600 | .400 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J.Young (RCH) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.