Luuk Bun #13 Twins Oosterhout (Oosterhout) IF |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.262 | .302 | .365 | 43 | 149 | 19 | 39 | 45 | 6 | 0 | 0 | 34 | 0 | 3 | 6 | 20 | 0 | 26 | 1 | 1 | 4 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .310 | .345 | .444 | 29 | 9 | 10 | 1 | 0 | 0 | 8 | 7 | 7 | 0 | 0 | 0 | 0 |
vs Right | .250 | .292 | .353 | 120 | 30 | 35 | 5 | 0 | 0 | 26 | 13 | 19 | 0 | 3 | 6 | 4 |
Leadoff | .100 | .100 | .270 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 |
None on | .167 | .200 | .286 | 60 | 10 | 12 | 2 | 0 | 0 | 0 | 9 | 13 | 0 | 0 | 1 | 0 |
Runners on | .326 | .371 | .429 | 89 | 29 | 33 | 4 | 0 | 0 | 34 | 11 | 13 | 0 | 3 | 5 | 4 |
Sc Position | .407 | .463 | .508 | 54 | 22 | 25 | 3 | 0 | 0 | 34 | 7 | 9 | 0 | 3 | 4 | 1 |
Sc Pos <2 | .433 | .467 | .528 | 30 | 13 | 14 | 1 | 0 | 0 | 20 | 5 | 7 | 0 | 3 | 1 | 1 |
Sc Pos =2 | .375 | .458 | .483 | 24 | 9 | 11 | 2 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 3 | 0 |
First pitch | .300 | .350 | .300 | 20 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
After 1-0 | .250 | .288 | .443 | 52 | 13 | 15 | 2 | 0 | 0 | 16 | 18 | 5 | 0 | 2 | 0 | 2 |
After 0-1 | .260 | .299 | .329 | 77 | 20 | 23 | 3 | 0 | 0 | 15 | 2 | 21 | 0 | 1 | 6 | 1 |
With 2 strikes | .209 | .224 | .312 | 67 | 14 | 15 | 1 | 0 | 0 | 8 | 8 | 26 | 0 | 0 | 2 | 1 |
Inning 1-6 | .264 | .300 | .367 | 110 | 29 | 33 | 4 | 0 | 0 | 25 | 14 | 21 | 0 | 1 | 4 | 3 |
Inning 7+ | .256 | .308 | .383 | 39 | 10 | 12 | 2 | 0 | 0 | 9 | 6 | 5 | 0 | 2 | 2 | 1 |
Russian League Baseball Web Site © 2024 Sergei Borisov.