Denzel Brooks #8 RCH-Pinguins (Heemstede) IF |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.304 | .372 | .381 | 41 | 148 | 19 | 45 | 55 | 10 | 0 | 0 | 19 | 1 | 1 | 4 | 15 | 0 | 21 | 16 | 3 | 1 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .278 | .361 | .350 | 36 | 10 | 13 | 3 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 1 | 1 |
vs Right | .313 | .375 | .394 | 112 | 35 | 42 | 7 | 0 | 0 | 11 | 12 | 18 | 1 | 1 | 3 | 0 |
Leadoff | .250 | .344 | .314 | 32 | 8 | 11 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
None on | .247 | .329 | .304 | 73 | 18 | 24 | 6 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 0 |
Runners on | .360 | .413 | .455 | 75 | 27 | 31 | 4 | 0 | 0 | 19 | 10 | 9 | 1 | 1 | 3 | 1 |
Sc Position | .341 | .390 | .481 | 41 | 14 | 16 | 2 | 0 | 0 | 18 | 8 | 6 | 1 | 1 | 3 | 0 |
Sc Pos <2 | .267 | .267 | .421 | 15 | 4 | 4 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 1 | 1 | 0 |
Sc Pos =2 | .385 | .462 | .515 | 26 | 10 | 12 | 2 | 0 | 0 | 11 | 5 | 5 | 0 | 0 | 2 | 0 |
First pitch | .571 | .571 | .571 | 14 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
After 1-0 | .267 | .350 | .380 | 60 | 16 | 21 | 5 | 0 | 0 | 12 | 10 | 6 | 0 | 0 | 1 | 0 |
After 0-1 | .284 | .351 | .354 | 74 | 21 | 26 | 5 | 0 | 0 | 5 | 5 | 15 | 1 | 1 | 3 | 1 |
With 2 strikes | .220 | .268 | .304 | 82 | 18 | 22 | 4 | 0 | 0 | 5 | 7 | 21 | 0 | 1 | 3 | 1 |
Inning 1-6 | .308 | .375 | .395 | 104 | 32 | 39 | 7 | 0 | 0 | 13 | 12 | 15 | 0 | 1 | 3 | 0 |
Inning 7+ | .295 | .364 | .354 | 44 | 13 | 16 | 3 | 0 | 0 | 6 | 3 | 6 | 1 | 0 | 1 | 1 |
Russian League Baseball Web Site © 2024 Sergei Borisov.