Donny Breek #15 DSS/Kinheim (Haarlem) P |
Dutch Major League 2023 Honkbal Hoofdklasse 2023 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 15.43 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 7.0 | 3 | 12 | 12 | 0 | 21 | 8 | .130 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .143 | .143 | .600 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 4 | 0 | 0 | 1 | 0 |
vs Right | .125 | .125 | .576 | 16 | 2 | 2 | 0 | 0 | 0 | 3 | 14 | 4 | 0 | 0 | 3 | 0 |
Leadoff | .000 | .000 | .700 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 |
None on | .167 | .167 | .667 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 |
Runners on | .118 | .118 | .545 | 17 | 2 | 2 | 0 | 0 | 0 | 5 | 13 | 6 | 0 | 0 | 3 | 0 |
Sc Position | .200 | .200 | .680 | 10 | 2 | 2 | 0 | 0 | 0 | 5 | 12 | 4 | 0 | 0 | 3 | 0 |
Sc Pos <2 | .200 | .200 | .750 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 3 | 0 |
Sc Pos =2 | .200 | .200 | .556 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
First pitch | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After 1-0 | .182 | .182 | .710 | 11 | 2 | 2 | 0 | 0 | 0 | 4 | 18 | 3 | 0 | 0 | 2 | 0 |
After 0-1 | .091 | .091 | .375 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 |
With 2 strikes | .083 | .083 | .389 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 1 | 0 |
0-25 | .167 | .167 | .595 | 18 | 3 | 3 | 0 | 0 | 0 | 2 | 16 | 6 | 0 | 0 | 3 | 0 |
26-50 | .000 | .000 | .545 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.