![]()  | 
 Paris Aguilera Zayas #7   RCH-Pinguins (Heemstede)   OF  | 
Dutch Major League 2023 
Honkbal Hoofdklasse 2023  | 
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .316 | .342 | .366 | 24 | 38 | 6 | 12 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 10 | 1 | 1 | 1 | 
| Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Left | .571 | .571 | .571 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| vs Right | .258 | .290 | .324 | 31 | 8 | 9 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 
| Leadoff | .385 | .462 | .467 | 13 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| None on | .280 | .320 | .333 | 25 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 
| Runners on | .385 | .385 | .429 | 13 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 
| Sc Position | .500 | .500 | .556 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Sc Pos <2 | .500 | .500 | .571 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Sc Pos =2 | .500 | .500 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| First pitch | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| After 1-0 | .250 | .250 | .333 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 
| After 0-1 | .368 | .421 | .400 | 19 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 
| With 2 strikes | .273 | .318 | .304 | 22 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 
| Inning 1-6 | .318 | .318 | .400 | 22 | 7 | 7 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 
| Inning 7+ | .313 | .375 | .313 | 16 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
Russian League Baseball Web Site © 2024 Sergei Borisov.