BATTING AVERAGE
J.Espinal, UVV | .392 |
St.Van der Meer, Nep | .386 |
Selassa, HCAW | .383 |
Je.Tromp, HCAW | .380 |
C.Diaz, Nep | .372 |
D.Richardson, Ams | .348 |
Dw.Kemp, Nep | .344 |
M.Ruben, Twi | .344 |
M.Draijer, HCAW | .342 |
Van Borkulo, HCAW | .339 |
|
PRODUCTION
C.Diaz, Nep | 1.012 |
Selassa, HCAW | .977 |
D.Richardson, Ams | .963 |
Je.Tromp, HCAW | .953 |
St.Van der Meer, Nep | .946 |
J.Espinal, UVV | .909 |
Dw.Kemp, Nep | .908 |
R.Henrique, Ams | .901 |
Ib.Redan, Qui | .878 |
V.Draijer, HCAW | .863 |
|
TOTAL BASES
Selassa, HCAW | 59 |
Dw.Kemp, Nep | 50 |
D.Richardson, Ams | 49 |
C.Diaz, Nep | 42 |
Q.Cotton, UVV | 40 |
St.Van der Meer, Nep | 40 |
R.Bernadina, Nep | 37 |
Al.Madera, Ams | 36 |
M.Ruben, Twi | 36 |
2 tied with | 35 |
|
SLUGGING PCT.
Selassa, HCAW | .551 |
C.Diaz, Nep | .538 |
D.Richardson, Ams | .533 |
Dw.Kemp, Nep | .521 |
V.Draijer, HCAW | .486 |
Ib.Redan, Qui | .486 |
St.Van der Meer, Nep | .455 |
Je.Tromp, HCAW | .443 |
R.Bernadina, Nep | .440 |
J.Espinal, UVV | .432 |
|
HOME RUNS
V.Draijer, HCAW | 3 |
Dw.Kemp, Nep | 3 |
D.Richardson, Ams | 3 |
C.Diaz, Nep | 2 |
Selassa, HCAW | 2 |
17 tied with | 1 |
|
RUNS BATTED IN
Dw.Kemp, Nep | 22 |
R.Bernadina, Nep | 21 |
Al.Madera, Ams | 20 |
T.Dunlop, RCH | 19 |
Ib.Redan, Qui | 19 |
Selassa, HCAW | 19 |
Je.Tromp, HCAW | 19 |
Jamanika, Nep | 18 |
D.Richardson, Ams | 18 |
2 tied with | 17 |
|
WALKS
R.Carolina, Nep | 27 |
R.Henrique, Ams | 25 |
Je.Tromp, HCAW | 23 |
St.Van der Meer, Nep | 22 |
A.Guzman, RCH | 20 |
Y.Martie, Twi | 20 |
M.Marlin, UVV | 18 |
K.Dirksen, HCAW | 17 |
K.Berkenbosch, Ams | 16 |
2 tied with | 15 |
|
ON-BASE PCT.
Je.Tromp, HCAW | .510 |
St.Van der Meer, Nep | .491 |
R.Henrique, Ams | .485 |
J.Espinal, UVV | .477 |
C.Diaz, Nep | .473 |
Y.Martie, Twi | .469 |
Van Borkulo, HCAW | .466 |
R.Carolina, Nep | .455 |
M.Draijer, HCAW | .451 |
D.Richardson, Ams | .430 |
|
DOUBLES
Q.Cotton, UVV | 7 |
N.Hofer, DK | 6 |
D.Richardson, Ams | 6 |
Selassa, HCAW | 6 |
Terstall, Pio | 6 |
8 tied with | 5 |
|
HITS
Selassa, HCAW | 41 |
St.Van der Meer, Nep | 34 |
Dw.Kemp, Nep | 33 |
M.Ruben, Twi | 33 |
D.Richardson, Ams | 32 |
Je.Tromp, HCAW | 30 |
C.Diaz, Nep | 29 |
J.Espinal, UVV | 29 |
Al.Madera, Ams | 29 |
Q.Cotton, UVV | 28 |
|
VICTORIES
K.Kelly, Nep | 7-1 |
Burgersdijk, HCAW | 6-0 |
L.Huijer, HCAW | 6-0 |
JC.Sulbaran, RCH | 6-1 |
T.De Blok, Nep | 4-0 |
S.Martis, Nep | 4-0 |
T.Fukuda, Twi | 4-1 |
Schoonderwoerd, DK | 4-2 |
K.Timmermans, HCAW | 3-0 |
Van der Lelie, Ams | 3-0 |
|
STRIKEOUTS
L.Huijer, HCAW | 58 |
T.De Blok, Nep | 57 |
Burgersdijk, HCAW | 56 |
JC.Sulbaran, RCH | 55 |
K.Kelly, Nep | 54 |
S.Martis, Nep | 44 |
T.Fukuda, Twi | 41 |
Sa.Van der Meer, UVV | 41 |
R.Cocu, Twi | 37 |
K.Timmermans, HCAW | 36 |
|
TRIPLES
Selassa, HCAW | 3 |
C.Diaz, Nep | 2 |
R.Henrique, Ams | 2 |
Dw.Kemp, Nep | 2 |
Ib.Redan, Qui | 2 |
20 tied with | 1 |
|
EXTRA-BASE HITS
Selassa, HCAW | 11 |
D.Richardson, Ams | 10 |
Q.Cotton, UVV | 9 |
Dw.Kemp, Nep | 9 |
V.Draijer, HCAW | 8 |
R.Bernadina, Nep | 7 |
C.Diaz, Nep | 7 |
Ib.Redan, Qui | 7 |
Terstall, Pio | 7 |
4 tied with | 6 |
|
ERA
Van der Lelie, Ams | 0.00 |
L.Huijer, HCAW | 0.33 |
T.De Blok, Nep | 0.66 |
T.Fukuda, Twi | 0.70 |
K.Timmermans, HCAW | 0.83 |
JC.Sulbaran, RCH | 1.04 |
Burgersdijk, HCAW | 1.13 |
M.Bennett, Ams | 1.31 |
S.Van de Sanden, Ams | 1.78 |
F.Capka, Twi | 1.85 |
|
INNINGS PITCHED
L.Huijer, HCAW | 55.0 |
K.Kelly, Nep | 53.0 |
JC.Sulbaran, RCH | 52.0 |
J.Young, RCH | 50.1 |
S.Martis, Nep | 48.2 |
Boxelaar, DK | 48.1 |
Burgersdijk, HCAW | 48.0 |
J.Van Zijl, UVV | 47.0 |
Sa.Van der Meer, UVV | 43.2 |
K.Timmermans, HCAW | 43.1 |
|
RUNS SCORED
Selassa, HCAW | 28 |
R.Carolina, Nep | 25 |
Dw.Kemp, Nep | 22 |
C.Diaz, Nep | 21 |
R.Henrique, Ams | 21 |
Al.Madera, Ams | 20 |
D.Richardson, Ams | 20 |
St.Van der Meer, Nep | 19 |
Je.Tromp, HCAW | 18 |
4 tied with | 17 |
|
STOLEN BASES
N.Hofer, DK | 19 |
Selassa, HCAW | 19 |
M.Ruben, Twi | 18 |
D.Brooks, RCH | 12 |
R.Carolina, Nep | 12 |
J.Espinal, UVV | 11 |
R.Henrique, Ams | 11 |
U.Kemp, DK | 11 |
Al.Madera, Ams | 11 |
D.Richardson, Ams | 11 |
|
SAVES
N.Keur, HCAW | 7 |
C.Koeiman, RCH | 4 |
N.Loos, Pio | 2 |
Ja.Popken, Qui | 2 |
Rietel, Ams | 2 |
J.Van den Hurk, Twi | 2 |
10 tied with | 1 |
|
GAMES PITCHED
Van Leersum, Qui | 15 |
S.Karel, HCAW | 13 |
N.Keur, HCAW | 13 |
Oukes, Pio | 13 |
A.De Groot, Nep | 12 |
Geerts, RCH | 12 |
M.Groen, Nep | 12 |
Jo.Martis, Qui | 12 |
Nijman, Pio | 12 |
6 tied with | 11 |
|
LONGEST HIT STR.
D.Richardson, Ams | 14 |
Selassa, HCAW | 12 |
R.Bernadina, Nep | 10 |
Dw.Kemp, Nep | 10 |
St.Van der Meer, Nep | 10 |
R.Henrique, Ams | 9 |
Jamanika, Nep | 9 |
U.Kemp, DK | 9 |
A.Poesmans, Twi | 9 |
2 tied with | 8 |
|
CURRENT HIT STR.
Selassa, HCAW | 12 |
R.Henrique, Ams | 9 |
Aussems, RCH | 6 |
M.Marlin, UVV | 6 |
K.Dirksen, HCAW | 5 |
M.Draijer, HCAW | 5 |
5 tied with | 4 |
|
SHUTOUTS
N.Angela, Ams | 1 |
T.De Blok, Nep | 1 |
L.Huijer, HCAW | 1 |
K.Kelly, Nep | 1 |
JC.Sulbaran, RCH | 1 |
Van der Lelie, Ams | 1 |
|
COMPLETE GAMES
N.Angela, Ams | 1 |
T.De Blok, Nep | 1 |
L.Huijer, HCAW | 1 |
K.Kelly, Nep | 1 |
JC.Sulbaran, RCH | 1 |
S.Van de Sanden, Ams | 1 |
Van der Lelie, Ams | 1 |
J.Van Zijl, UVV | 1 |
|