Dutch Major League 2023
|
Team Comparison
Through June 4th
|
Team Batting by Batted Ball Type
Batting statistics through June 4th (not including bunts)
Team | R/9 | GB | IF | OF | LD | GB% | IF% | OF% | LD% | GBba | IFba | OFba | LDba |
Curacao Neptunus | 8.03 | 335 | 71 | 211 | 86 | 47.7 | 10.1 | 30.0 | 12.2 | .266 | .000 | .313 | .849 |
HCAW | 6.93 | 315 | 78 | 201 | 88 | 46.2 | 11.4 | 29.5 | 12.9 | .330 | .013 | .323 | .818 |
Amsterdam Pirates | 5.71 | 311 | 49 | 173 | 80 | 50.7 | 8.0 | 28.2 | 13.1 | .254 | .000 | .237 | .825 |
RCH-Pinguins | 5.21 | 329 | 46 | 136 | 86 | 55.1 | 7.7 | 22.8 | 14.4 | .261 | .000 | .184 | .860 |
DSS/Kinheim | 4.81 | 282 | 64 | 197 | 75 | 45.6 | 10.4 | 31.9 | 12.1 | .213 | .000 | .259 | .800 |
UVV | 4.08 | 299 | 39 | 145 | 70 | 54.1 | 7.1 | 26.2 | 12.7 | .207 | .000 | .241 | .814 |
Twins Oosterhout | 3.86 | 292 | 52 | 160 | 77 | 50.3 | 9.0 | 27.5 | 13.3 | .233 | .000 | .288 | .779 |
Quick Amersfoort | 3.50 | 270 | 42 | 119 | 83 | 52.5 | 8.2 | 23.2 | 16.1 | .230 | .000 | .168 | .855 |
Hoofddorp Pioniers | 3.19 | 270 | 60 | 138 | 61 | 51.0 | 11.3 | 26.1 | 11.5 | .181 | .000 | .246 | .770 |
League Totals | 5.03 | 2703 | 501 | 1480 | 706 | 50.1 | 9.3 | 27.5 | 13.1 | .244 | .002 | .259 | .822 |
Team Pitching by Batted Ball Type
Pitching statistics through June 4th (not including bunts)
Team | R/9 | GB | IF | OF | LD | GB% | IF% | OF% | LD% | GBba | IFba | OFba | LDba |
HCAW | 1.66 | 303 | 40 | 114 | 44 | 60.5 | 8.0 | 22.8 | 8.8 | .191 | .000 | .237 | .750 |
Curacao Neptunus | 2.08 | 258 | 56 | 131 | 55 | 51.6 | 11.2 | 26.2 | 11.0 | .221 | .000 | .244 | .727 |
Amsterdam Pirates | 2.82 | 270 | 54 | 163 | 77 | 47.9 | 9.6 | 28.9 | 13.7 | .226 | .000 | .233 | .779 |
DSS/Kinheim | 3.83 | 305 | 45 | 160 | 88 | 51.0 | 7.5 | 26.8 | 14.7 | .210 | .000 | .275 | .773 |
RCH-Pinguins | 4.38 | 306 | 79 | 158 | 78 | 49.3 | 12.7 | 25.4 | 12.6 | .288 | .000 | .228 | .846 |
Twins Oosterhout | 4.82 | 285 | 57 | 181 | 68 | 48.2 | 9.6 | 30.6 | 11.5 | .225 | .000 | .276 | .824 |
Hoofddorp Pioniers | 7.49 | 323 | 51 | 197 | 76 | 49.9 | 7.9 | 30.4 | 11.7 | .288 | .000 | .198 | .789 |
UVV | 8.99 | 361 | 44 | 176 | 95 | 53.4 | 6.5 | 26.0 | 14.1 | .241 | .023 | .358 | .905 |
Quick Amersfoort | 9.80 | 292 | 75 | 200 | 125 | 42.2 | 10.8 | 28.9 | 18.1 | .298 | .000 | .270 | .888 |
League Totals | 5.03 | 2703 | 501 | 1480 | 706 | 50.1 | 9.3 | 27.5 | 13.1 | .244 | .002 | .259 | .822 |
DML'2023 TOP
HOME
Russian League Baseball Web Site © 2023 Sergei Borisov.
|