Twins Oosterhout (Oosterhout) Batting vs. Left/Right

Dutch Major League 2023

Batting statistics through August 14th

                           vs Left                       vs Right          
Player         B  AB   H  HR RBI  BB  SO   AVG  AB   H  HR RBI  BB  SO  AVG
B.Kops         R   1   1   0   0   0   0 1.000   0   0   0   0   0   0  ---
M.Ruben        R  17  10   0   4   7   1  .588  70  29   0   9  14  11 .414
Y.Martie       R  21   9   0   5   4   5  .429  57  25   2  18  19   7 .439
A.Poesmans     R  12   4   0   3   0   3  .333  29  11   0  10   5   3 .379
Van Zalingen   R  16   8   0   5   5   3  .500  55  16   0   8   2   9 .291
Lu.Visser      R  17   2   0   4   7   1  .118  64  24   0  14  10   7 .375
L.Bun          R  19   4   0   4   7   2  .211  58  18   0  22  11   6 .310
T.Garcia       L   1   1   0   0   0   0 1.000  13   3   0   1   2   3 .231
M.Kops         L   8   2   0   3   0   1  .250  24   7   0   4   6   6 .292
J.Van Gool     R  18   5   0   0   2   5  .278  52  14   0   9   6   9 .269
R.Bentura      R  17   4   1   5   4   0  .235  72  20   0  15   6   3 .278
L.Wols         R   7   1   0   1   0   2  .143  19   6   0   0   2   3 .316
B.Ruben        R  16   3   0   1   4   2  .188  48  10   1  10   9  11 .208
O.Van Gool     R  11   3   0   3   6   5  .273  35   5   0   4   0   6 .143
J.Levenstone   R   0   0   0   0   0   0   ---   1   0   0   0   0   0 .000
Postelmans     R   0   0   0   0   0   0   ---   1   0   0   0   0   0 .000
Van Dulken     R   1   0   0   0   0   0  .000   1   0   0   0   0   0 .000
F.Capka        R   0   0   0   0   0   0   ---   0   0   0   0   0   0  ---
R.Cocu         R   0   0   0   0   0   0   ---   0   0   0   0   0   0  ---
Den Duijn      R   0   0   0   0   0   0   ---   0   0   0   0   0   0  ---
T.Fukuda       L   0   0   0   0   0   0   ---   0   0   0   0   0   0  ---
J.Samboe       L   0   0   0   0   0   0   ---   0   0   0   0   0   0  ---
JD.Scholten    R   0   0   0   0   0   0   ---   0   0   0   0   0   0  ---
J.Van den Hurk R   0   0   0   0   0   0   ---   0   0   0   0   0   0  ---
Team             182  57   1  38  46  30  .313 599 188   3 124  92  84 .314
Opponents        256  50   2  25  36  57  .195 443  98   6  47  64 123 .221

DML'2023 TOP

HOME

Russian League Baseball Web Site © 2023 Sergei Borisov.