Quick Amersfoort (Amersfoort) Batting - Pitch Results

Dutch Major League 2023

Batting statistics through August 20th

Player           B   C   S   F   X Ball% Call% Miss% Foul% InPl% Take% B/Tk%
S.Bakker         0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---
G.Barriento      4   5   6   2   1  22.2  27.8  66.7  22.2  11.1  50.0  44.4
K.Berkel         3   5   1   0   3  25.0  41.7  25.0   0.0  75.0  66.7  37.5
Jor.Burger     130  55  13  30  50  46.8  19.8  14.0  32.3  53.8  66.5  70.3
O.De Boer       19  10  19   6   7  31.1  16.4  59.4  18.8  21.9  47.5  65.5
R.Gonesh         0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---
C.Gray          10   7   1  13   8  25.6  17.9   4.5  59.1  36.4  43.6  58.8
A.Henrietta    135  36  40  65  50  41.4  11.0  25.8  41.9  32.3  52.5  78.9
L.Henrietta     81  27  13  32  33  43.5  14.5  16.7  41.0  42.3  58.1  75.0
Irausquin       48  25  12  14  34  36.1  18.8  20.0  23.3  56.7  54.9  65.8
M.Jakobus      153  57  34  39  55  45.3  16.9  26.6  30.5  43.0  62.1  72.9
Kamphorst        0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---
E.Koeiman        0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---
A.Kramer         4   1   2   1   1  44.4  11.1  50.0  25.0  25.0  55.6  80.0
E.Lourens       19  11  11  18  18  24.7  14.3  23.4  38.3  38.3  39.0  63.3
Jo.Martis        4   1   0   0   1  66.7  16.7   0.0   0.0 100.0  83.3  80.0
L.Muller        51  18  37  24  25  32.9  11.6  43.0  27.9  29.1  44.5  73.9
Palland          0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---
Ja.Popken        0   0   0   0   0   ---   ---   ---   ---   ---   ---   ---
Ir.Redan        88  31  37  28  39  39.5  13.9  35.6  26.9  37.5  53.4  73.9
Ib.Redan        84  23  28  25  40  42.0  11.5  30.1  26.9  43.0  53.5  78.5
J.Rifaela        6   3   4   4   6  26.1  13.0  28.6  28.6  42.9  39.1  66.7
B.Rijpstra      24   9  10  17   8  35.3  13.2  28.6  48.6  22.9  48.5  72.7
La.Visser      115  51  67  60  41  34.4  15.3  39.9  35.7  24.4  49.7  69.3
B.Van Laar       2   0   1   0   4  28.6   0.0  20.0   0.0  80.0  28.6 100.0
Van Leersum      0   0   0   0   1   0.0   0.0   0.0   0.0 100.0   0.0   ---
Van Zwieten     95  37  31  58  54  34.5  13.5  21.7  40.6  37.8  48.0  72.0
J.Wagner         6   5   4   2   0  35.3  29.4  66.7  33.3   0.0  64.7  54.5
Drl.Williams    14   3   1   2   3  60.9  13.0  16.7  33.3  50.0  73.9  82.4
Zegwaard       129  69  38  45  58  38.1  20.4  27.0  31.9  41.1  58.4  65.2
Team          1224 489 410 485 540  38.9  15.5  28.6  33.8  37.6  54.4  71.5
Opponents     1432 631 228 501 661  41.5  18.3  16.4  36.0  47.6  59.7  69.4

DML'2023 TOP

HOME

Russian League Baseball Web Site © 2023 Sergei Borisov.