Hoofddorp Pioniers (Hoofddorp) Miscellaneous Batting

Dutch Major League 2023

Batting statistics through August 20th

                           vs Left           vs Right            ScPos         
Player           B  G/F  AB   H RBI  AVG  AB   H RBI  AVG  AB   H RBI  AVG RLSP
L.Van Gorkum     L  1.0  16   4   1 .250  45  17  12 .378  17   6  12 .353    8
Dumitrescu       L  0.8  20   8   4 .400  59  17   7 .288  20   7  11 .350    4
Heiligers        R  0.1  24   9   2 .375  48  13  11 .271  28  10  11 .357   13
T.Heemskerk      L  1.0  18   2   2 .111  56  17   6 .304  15   4   7 .267    9
A.Meijer         R  0.8  19   5   3 .263  57  14   8 .246  22   8  11 .364    8
M.Willem         L  0.5  16   1   0 .063  38  12   8 .316  12   6   8 .500    2
Du.Beljaards     R  1.1  22   3   1 .136  53  14   3 .264  28   6   4 .214   11
Mevissen         R  2.4  15   4   2 .267  43   9   3 .209  25   5   5 .200   12
Stacie           R  2.0   4   1   1 .250   5   1   1 .200   6   2   2 .333    4
De Vreede        R  1.4  17   2   0 .118  55  13   4 .236  16   3   4 .188    9
Terstall         R  0.8   7   1   0 .143  15   3   1 .200   6   1   1 .167    1
B.Stoovelaar     R  1.7   5   2   0 .400   8   0   0 .000   2   0   0 .000    3
J.Van Gorkum     R  2.0   3   1   0 .333  10   1   0 .100   3   0   0 .000    3
Hoogkamer        R  1.0  16   2   3 .125  46   7   8 .152  21   5  11 .238   10
D.Kuit           R  0.0   0   0   0  ---   3   0   0 .000   1   0   0 .000    0
K.Mok            R  1.7   5   0   1 .000  11   0   3 .000   7   0   4 .000    2
Y.Romeijn        R  0.0   2   0   0 .000   0   0   0  ---   0   0   0  ---    0
S.Huijer         R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
S.Lauf           R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
S.Nijman         L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Oukes            L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
M.Smit           L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Van den Ouweelen R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Van Es           R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Team                0.9 209  45  20 .215 552 138  75 .250 229  63  91 .275   99
Opponents           0.7 297  91  60 .306 506 163 126 .322 368 118 179 .321  165

DML'2023 TOP

HOME

Russian League Baseball Web Site © 2023 Sergei Borisov.