BATTING AVERAGE
Ederra, Arg | .583 |
Hofer, Kin | .563 |
Dnl.DiPace, Par | .538 |
Edw.Martinez, Mai | .533 |
Cl.Mendes, HCAW | .529 |
Buonocore, Par | .444 |
P.Ceccaroli, Par | .444 |
R.Jaarsma, HCAW | .438 |
Jo.Lono, Par | .417 |
Cranston, HCAW | .400 |
|
PRODUCTION
Edw.Martinez, Mai | 1.655 |
Cl.Mendes, HCAW | 1.369 |
Ederra, Arg | 1.333 |
Hofer, Kin | 1.306 |
Joost, Kin | 1.300 |
Dnl.DiPace, Par | 1.264 |
Hofel, Mai | 1.236 |
Cranston, HCAW | 1.155 |
J.Miqueleiz, Arg | 1.068 |
Buonocore, Par | 1.056 |
|
TOTAL BASES
Edw.Martinez, Mai | 16 |
Cranston, HCAW | 14 |
Cl.Mendes, HCAW | 14 |
Hofer, Kin | 12 |
Joost, Kin | 12 |
Koenen, HCAW | 11 |
Hofel, Mai | 10 |
4 tied with | 9 |
|
SLUGGING PCT.
Edw.Martinez, Mai | 1.067 |
Cl.Mendes, HCAW | .824 |
Joost, Kin | .800 |
Hofel, Mai | .769 |
Ederra, Arg | .750 |
Hofer, Kin | .750 |
Cranston, HCAW | .700 |
Dnl.DiPace, Par | .692 |
Rob.Patterson, Kar | .643 |
Koenen, HCAW | .611 |
|
HOME RUNS
Edw.Martinez, Mai | 2 |
B.De Jong, HCAW | 1 |
Hofel, Mai | 1 |
Joost, Kin | 1 |
Koenen, HCAW | 1 |
Cl.Mendes, HCAW | 1 |
Ortuno, Arg | 1 |
Rob.Patterson, Kar | 1 |
J.Zabalza, Arg | 1 |
|
RUNS BATTED IN
Cl.Mendes, HCAW | 13 |
Joost, Kin | 12 |
J.Zabalza, Arg | 8 |
Ederra, Arg | 5 |
R.Jaarsma, HCAW | 5 |
Koenen, HCAW | 5 |
6 tied with | 4 |
|
WALKS
R.Milliard, HCAW | 7 |
Brozinic, Kar | 5 |
Moral, Arg | 5 |
Mucci, Par | 5 |
Bernardus, HCAW | 4 |
S.De Jong, Kin | 4 |
Irigoyen, Arg | 4 |
J.Miqueleiz, Arg | 4 |
Wil.Oosterhof, Kin | 4 |
S.Vecchi, Par | 4 |
|
ON-BASE PCT.
Edw.Martinez, Mai | .588 |
Ederra, Arg | .583 |
Dnl.DiPace, Par | .571 |
Hofer, Kin | .556 |
R.Milliard, HCAW | .556 |
Cl.Mendes, HCAW | .545 |
P.Ceccaroli, Par | .538 |
Moral, Arg | .538 |
Brozinic, Kar | .533 |
J.Miqueleiz, Arg | .529 |
|
DOUBLES
Cranston, HCAW | 4 |
Hofer, Kin | 3 |
Joost, Kin | 3 |
Be.Richardson, Kin | 3 |
12 tied with | 2 |
|
HITS
Hofer, Kin | 9 |
Cl.Mendes, HCAW | 9 |
Cranston, HCAW | 8 |
Edw.Martinez, Mai | 8 |
Dnl.DiPace, Par | 7 |
Ederra, Arg | 7 |
R.Jaarsma, HCAW | 7 |
Chocarro, Arg | 6 |
Joost, Kin | 6 |
Koenen, HCAW | 6 |
|
VICTORIES
P.De Lange, HCAW | 2-0 |
Leal, Arg | 2-0 |
9 tied with | 1-0 |
|
STRIKEOUTS
Leal, Arg | 28 |
JS.Meyer, Mai | 12 |
Rob.Patterson, Kar | 11 |
P.Beljaards, Kin | 10 |
J.Hubert, HCAW | 9 |
Pohlmann, Mai | 9 |
P.De Lange, HCAW | 8 |
P.Minarik, Ryc | 7 |
Van Maris, Kin | 7 |
4 tied with | 6 |
|
TRIPLES
Andrlik, HCAW | 1 |
Cranston, HCAW | 1 |
|
EXTRA-BASE HITS
Cranston, HCAW | 5 |
Joost, Kin | 4 |
Edw.Martinez, Mai | 4 |
Hofel, Mai | 3 |
Hofer, Kin | 3 |
Koenen, HCAW | 3 |
Cl.Mendes, HCAW | 3 |
Be.Richardson, Kin | 3 |
10 tied with | 2 |
|
ERA
D.Capek, Ryc | 0.00 |
Fochi, Par | 0.00 |
J.Hubert, HCAW | 0.00 |
Jo.Lono, Par | 0.00 |
Massimino, Par | 0.00 |
P.Beljaards, Kin | 0.69 |
P.De Lange, HCAW | 0.71 |
Van Maris, Kin | 1.80 |
P.Minarik, Ryc | 2.25 |
P.Ceccaroli, Par | 2.57 |
|
INNINGS PITCHED
Leal, Arg | 16.0 |
P.Beljaards, Kin | 13.0 |
P.De Lange, HCAW | 12.2 |
Rob.Patterson, Kar | 11.1 |
Man.Moller, Mai | 10.0 |
D.Draijer, HCAW | 9.1 |
JS.Meyer, Mai | 9.1 |
M.Johnson, Ryc | 8.1 |
4 tied with | 8.0 |
|
RUNS SCORED
Koenen, HCAW | 7 |
J.Miqueleiz, Arg | 7 |
Cranston, HCAW | 6 |
S.De Jong, Kin | 6 |
Dnl.DiPace, Par | 6 |
Edw.Martinez, Mai | 6 |
Fridsma, HCAW | 5 |
Hofer, Kin | 5 |
Cl.Mendes, HCAW | 5 |
R.Milliard, HCAW | 5 |
|
STOLEN BASES
S.De Jong, Kin | 3 |
R.Milliard, HCAW | 3 |
Dar.White, Kin | 3 |
Koehorst, HCAW | 2 |
Edw.Martinez, Mai | 2 |
Polacek, Ryc | 2 |
J.Senk, Ryc | 2 |
J.Zabalza, Arg | 2 |
18 tied with | 1 |
|
SAVES
N.Stuifbergen, Kin | 1 |
Van Kampen, HCAW | 1 |
|
GAMES PITCHED
M.Johnson, Ryc | 3 |
Leal, Arg | 3 |
P.Minarik, Ryc | 3 |
Rob.Patterson, Kar | 3 |
Pohlmann, Mai | 3 |
14 tied with | 2 |
|
LONGEST HIT STR.
Cranston, HCAW | 5 |
S.De Jong, Kin | 4 |
Dnl.DiPace, Par | 4 |
Goodeill, Mai | 4 |
Hofer, Kin | 4 |
Irigoyen, Arg | 4 |
Edw.Martinez, Mai | 4 |
Cl.Mendes, HCAW | 4 |
J.Miqueleiz, Arg | 4 |
12 tied with | 3 |
|
CURRENT HIT STR.
Cranston, HCAW | 5 |
S.De Jong, Kin | 4 |
Dnl.DiPace, Par | 4 |
Goodeill, Mai | 4 |
Hofer, Kin | 4 |
Irigoyen, Arg | 4 |
Edw.Martinez, Mai | 4 |
J.Miqueleiz, Arg | 4 |
5 tied with | 3 |
|
SHUTOUTS
J.Hubert, HCAW | 1 |
Massimino, Par | 1 |
|
COMPLETE GAMES
P.Beljaards, Kin | 1 |
J.Hubert, HCAW | 1 |
M.Johnson, Ryc | 1 |
Massimino, Par | 1 |
Rob.Patterson, Kar | 1 |
|